Beautiful Asia - Rates:

Below are the complete rates for Beautiful Asia prepaid phone card.
Questions regarding Beautiful Asia phone card please contact our customer service: 1-800-382-1748.


Beautiful Asia Phone Card


Quality

Non-Member Price: $4.95
Member Price: $4.45
  Country Rate/Min. $5 Min. $10 Min. $20 Min. Conn. Fee  
  Afghanistan 33.3¢ 15 30 60 No  
  Alaska 0.9¢ 542 1084 2168 No  
  Albania 10.4¢ 48 96 192 No  
  Albania - Cellular 33.3¢ 15 30 60 No  
  Albania - Tirana 9.3¢ 54 108 216 No  
  Algeria 17.9¢ 28 56 112 No  
  Algeria - Cellular 18.5¢ 27 54 108 No  
  American Samoa 10.0¢ 50 100 200 No  
  Andorra 5.0¢ 100 200 400 No  
  Andorra - Cellular 29.4¢ 17 34 68 No  
  Angola 20.0¢ 25 50 100 No  
  Angola - Cellular 23.8¢ 21 42 84 No  
  Anguilla 20.0¢ 25 50 100 No  
  Anguilla - Cellular 23.8¢ 21 42 84 No  
  Antigua & Barbuba 17.2¢ 29 58 116 No  
  Antigua - Cellular 17.2¢ 29 58 116 No  
  Argentina 1.2¢ 417 834 1668 No  
  Argentina - Buenos Aires 0.6¢ 833 1666 3332 No  
  Argentina - Cellular 7.5¢ 67 134 268 No  
  Armenia 10.0¢ 50 100 200 No  
  Armenia - Cellular 23.8¢ 21 42 84 No  
  Armenia - Yerevan 10.0¢ 50 100 200 No  
  Aruba 15.2¢ 33 66 132 No  
  Aruba - Cellular 23.8¢ 21 42 84 No  
  Ascension Island 71.4¢ 7 14 28 No  
  Australia 1.2¢ 417 834 1668 No  
  Australia - Cellular 20.0¢ 25 50 100 No  
  Austria 1.2¢ 417 834 1668 No  
  Austria - Cellular 23.8¢ 21 42 84 No  
  Azerbaijan 15.2¢ 33 66 132 No  
  Azerbaijan - Cellular 20.0¢ 25 50 100 No  
  Bahamas 7.5¢ 67 134 268 No  
  Bahrain 15.2¢ 33 66 132 No  
  Bangladesh 15.2¢ 33 66 132 No  
  Bangladesh - Cellular 15.2¢ 33 66 132 No  
  Bangladesh - Chittagong 15.2¢ 33 66 132 No  
  Bangladesh - Dhaka 10.0¢ 50 100 200 No  
  Bangladesh - Sylhet 15.2¢ 33 66 132 No  
  Barbados 17.2¢ 29 58 116 No  
  Barbados - Cellular 26.3¢ 19 38 76 No  
  Belarus 33.3¢ 15 30 60 No  
  Belarus - Cellular 29.4¢ 17 34 68 No  
  Belarus - Minsk 33.3¢ 15 30 60 No  
  Belgium 1.3¢ 383 766 1532 No  
  Belgium - Cellular 29.4¢ 17 34 68 No  
  Belize 23.8¢ 21 42 84 No  
  Belize - Cellular 29.4¢ 17 34 68 No  
  Benin 10.6¢ 47 94 188 No  
  Benin - Cellular 23.8¢ 21 42 84 No  
  Bermuda 8.6¢ 58 116 232 No  
  Bhutan 20.0¢ 25 50 100 No  
  Bolivia 10.0¢ 50 100 200 No  
  Bolivia - Cellular 16.7¢ 30 60 120 No  
  Bolivia - Cochabamba 9.6¢ 52 104 208 No  
  Bolivia - La Paz 6.7¢ 75 150 300 No  
  Bolivia - Santa Cruz 7.7¢ 65 130 260 No  
  Bosnia & Herzegovina 15.2¢ 33 66 132 No  
  Bosnia & Herzegovina - Cellular 23.8¢ 21 42 84 No  
  Botswana 11.9¢ 42 84 168 No  
  Botswana - Cellular 23.8¢ 21 42 84 No  
  Brazil 2.4¢ 208 416 832 No  
  Brazil - Belo Horizante 1.7¢ 292 584 1168 No  
  Brazil - Cellular 25.0¢ 20 40 80 No  
  Brazil - Rio De Janeiro 1.1¢ 458 916 1832 No  
  Brazil - Sao Paulo 1.1¢ 458 916 1832 No  
  British Virgin Island 15.2¢ 33 66 132 No  
  Brunei 5.2¢ 96 192 384 No  
  Bulgaria 7.5¢ 67 134 268 No  
  Bulgaria - Cellular 45.5¢ 11 22 44 No  
  Bulgaria - Sofia 4.3¢ 117 234 468 No  
  Burkina Faso 23.8¢ 21 42 84 No  
  Burundi 13.2¢ 38 76 152 No  
  Cambodia 10.0¢ 50 100 200 No  
  Cambodia - Cellular 10.0¢ 50 100 200 No  
  Cambodia - Phnom Penh 10.0¢ 50 100 200 No  
  Cameroon 31.3¢ 16 32 64 No  
  Cameroon - Cellular 33.3¢ 15 30 60 No  
  Canada 1.0¢ 500 1000 2000 No  
  Canada - Cellular 0.8¢ 600 1200 2400 No  
  Cape Verde Islands 29.4¢ 17 34 68 No  
  Cayman Island 15.2¢ 33 66 132 No  
  Cayman Islands - Cellular 21.7¢ 23 46 92 No  
  Central African Republic 41.7¢ 12 24 48 No  
  Chad 29.4¢ 17 34 68 No  
  Chile 2.4¢ 208 416 832 No  
  Chile - Cellular 17.2¢ 29 58 116 No  
  China 0.9¢ 542 1084 2168 No  
  China - Beijing 0.9¢ 542 1084 2168 No  
  China - Canton 0.9¢ 542 1084 2168 No  
  China - Cellular 0.8¢ 650 1300 2600 No  
  China - Shanghai 0.9¢ 542 1084 2168 No  
  China - Shenyang 0.9¢ 542 1084 2168 No  
  China - TianJin 0.9¢ 542 1084 2168 No  
  Colombia 3.8¢ 133 266 532 No  
  Colombia - Barranquilla 1.3¢ 400 800 1600 No  
  Colombia - Bogota 1.3¢ 400 800 1600 No  
  Colombia - Cali 1.3¢ 400 800 1600 No  
  Colombia - Cellular 6.0¢ 83 166 332 No  
  Colombia - Medellin 2.0¢ 250 500 1000 No  
  Comoros Island 41.7¢ 12 24 48 No  
  Congo 15.2¢ 33 66 132 No  
  Cook Island 100.0¢ 5 10 20 No  
  Costa Rica 10.0¢ 50 100 200 No  
  Costa Rica - Cellular 10.0¢ 50 100 200 No  
  Croatia 8.1¢ 62 124 248 No  
  Croatia - Cellular 23.8¢ 21 42 84 No  
  Cuba 125.0¢ 4 8 16 No  
  Cuba - Cellular 125.0¢ 4 8 16 No  
  Cyprus 4.6¢ 108 216 432 No  
  Cyprus - Cellular 10.0¢ 50 100 200 No  
  Czech Republic 2.9¢ 175 350 700 No  
  Czech Republic - Cellular 26.3¢ 19 38 76 No  
  Czech Republic - Praque 2.9¢ 175 350 700 No  
  Denmark 1.9¢ 267 534 1068 No  
  Denmark - Cellular 23.8¢ 21 42 84 No  
  Diego Garcia 100.0¢ 5 10 20 No  
  Djibouti 41.7¢ 12 24 48 No  
  Dominica 15.2¢ 33 66 132 No  
  Dominica - Cellular 29.4¢ 17 34 68 No  
  Dominican Republic 7.5¢ 67 134 268 No  
  Dominican Republic - Cellular 15.2¢ 33 66 132 No  
  Ecuador 11.9¢ 42 84 168 No  
  Ecuador - Cellular 20.0¢ 25 50 100 No  
  Ecuador - Cuenca 11.9¢ 42 84 168 No  
  Ecuador - Guayaquil 11.9¢ 42 84 168 No  
  Ecuador - Quito 11.9¢ 42 84 168 No  
  Egypt 23.8¢ 21 42 84 No  
  Egypt - Cellular 17.2¢ 29 58 116 No  
  El Salvador 13.5¢ 37 74 148 No  
  El Salvador - Cellular 21.7¢ 23 46 92 No  
  Equatorial Guinea 29.4¢ 17 34 68 No  
  Eritrea 38.5¢ 13 26 52 No  
  Estonia 4.3¢ 117 234 468 No  
  Estonia - Cellular 33.3¢ 15 30 60 No  
  Ethiopia 33.3¢ 15 30 60 No  
  Ethiopia - Adis Ababa 33.3¢ 15 30 60 No  
  Ethiopia - Cellular 33.3¢ 15 30 60 No  
  Faeroe Island 20.0¢ 25 50 100 No  
  Falkland Island 100.0¢ 5 10 20 No  
  Fiji Islands 29.4¢ 17 34 68 No  
  Finland 4.0¢ 125 250 500 No  
  France 1.2¢ 417 834 1668 No  
  France - Cellular 11.9¢ 42 84 168 No  
  French - Antilles 15.2¢ 33 66 132 No  
  French - Guiana 11.9¢ 42 84 168 No  
  French - Polynesia 29.4¢ 17 34 68 No  
  Gabon 11.9¢ 42 84 168 No  
  Gabon - Cellular 20.8¢ 24 48 96 No  
  Gambia 41.7¢ 12 24 48 No  
  Gambia - Cellular 41.7¢ 12 24 48 No  
  Georgia 9.3¢ 54 108 216 No  
  Georgia - Cellular 20.0¢ 25 50 100 No  
  Germany 1.2¢ 417 834 1668 No  
  Germany - Cellular 13.2¢ 38 76 152 No  
  Ghana 10.9¢ 46 92 184 No  
  Ghana - Accra 10.0¢ 50 100 200 No  
  Ghana - Cellular 22.7¢ 22 44 88 No  
  Gibraltar 4.6¢ 108 216 432 No  
  Greece 3.0¢ 167 334 668 No  
  Greece - Athens 2.5¢ 200 400 800 No  
  Greece - Cellular 22.7¢ 22 44 88 No  
  Greenland 62.5¢ 8 16 32 No  
  Grenada 20.0¢ 25 50 100 No  
  Guadeloupe 8.1¢ 62 124 248 No  
  Guadeloupe - Cellular 33.3¢ 15 30 60 No  
  Guam 1.3¢ 383 766 1532 No  
  Guatemala 8.6¢ 58 116 232 No  
  Guatemala - Cellular 13.2¢ 38 76 152 No  
  Guinea 23.8¢ 21 42 84 No  
  Guinea - Bissau 62.5¢ 8 16 32 No  
  Guinea Bissau - Cellular 62.5¢ 8 16 32 No  
  Guyana 33.3¢ 15 30 60 No  
  Guyana - Cellular 33.3¢ 15 30 60 No  
  Haiti 17.2¢ 29 58 116 No  
  Haiti - Cellular 23.8¢ 21 42 84 No  
  Haiti - Port Au Prince 26.3¢ 19 38 76 No  
  Hawaii 0.9¢ 542 1084 2168 No  
  Honduras 29.4¢ 17 34 68 No  
  Honduras - Cellular 33.3¢ 15 30 60 No  
  Hong Kong 0.8¢ 625 1250 2500 No  
  Hong Kong - Cellular 0.8¢ 625 1250 2500 No  
  Hungary 2.9¢ 175 350 700 No  
  Hungary - Budapest 2.5¢ 200 400 800 No  
  Hungary - Cellular 23.8¢ 21 42 84 No  
  Iceland 3.0¢ 167 334 668 No  
  Iceland - Cellular 23.8¢ 21 42 84 No  
  India 6.0¢ 83 166 332 No  
  India - Ahmedabad 6.0¢ 83 166 332 No  
  India - Bangalore 6.0¢ 83 166 332 No  
  India - Bombay 6.0¢ 83 166 332 No  
  India - Hydrabad 6.0¢ 83 166 332 No  
  India - Madras 6.0¢ 83 166 332 No  
  India - New Dehli 6.0¢ 83 166 332 No  
  Indonesia 2.9¢ 175 350 700 No  
  Indonesia - Bangdung 2.9¢ 175 350 700 No  
  Indonesia - Cellular 6.3¢ 79 158 316 No  
  Indonesia - Denpasar 2.9¢ 175 350 700 No  
  Indonesia - Jakarta 2.9¢ 175 350 700 No  
  Indonesia - Medan 2.9¢ 175 350 700 No  
  Indonesia - Surabaya 2.9¢ 175 350 700 No  
  Iran 16.7¢ 30 60 120 No  
  Iran - Cellular 17.2¢ 29 58 116 No  
  Iran - Tehran 14.7¢ 34 68 136 No  
  Iraq 17.2¢ 29 58 116 No  
  Iraq - Baghdad 7.5¢ 67 134 268 No  
  Iraq - Cellular 20.0¢ 25 50 100 No  
  Ireland 2.0¢ 250 500 1000 No  
  Ireland - Cellular 23.8¢ 21 42 84 No  
  Israel 3.2¢ 158 316 632 No  
  Israel - Cellular 15.2¢ 33 66 132 No  
  Italy 1.0¢ 479 958 1916 No  
  Italy - Cellular 17.2¢ 29 58 116 No  
  Jamaica 8.6¢ 58 116 232 No  
  Jamaica - Cellular 23.8¢ 21 42 84 No  
  Japan 2.3¢ 217 434 868 No  
  Japan - Cellular 13.2¢ 38 76 152 No  
  Jordan 13.2¢ 38 76 152 No  
  Jordan - Amman 13.2¢ 38 76 152 No  
  Jordan - Cellular 15.2¢ 33 66 132 No  
  Kazakhstan 10.9¢ 46 92 184 No  
  Kazakhstan - Cellular 17.2¢ 29 58 116 No  
  Kenya 20.0¢ 25 50 100 No  
  Kenya - Cellular 29.4¢ 17 34 68 No  
  Kenya - Nairobi 11.9¢ 42 84 168 No  
  Kiribati 71.4¢ 7 14 28 No  
  Korea - North 62.5¢ 8 16 32 No  
  Korea - South 1.0¢ 517 1034 2068 No  
  Korea - South - Cellular 3.0¢ 167 334 668 No  
  Kuwait 11.9¢ 42 84 168 No  
  Kuwait - Cellular 11.9¢ 42 84 168 No  
  Kyrgystan - Cellular 11.9¢ 42 84 168 No  
  Kyrgyzstan 11.9¢ 42 84 168 No  
  Laos 4.0¢ 125 250 500 No  
  Latvia 11.9¢ 42 84 168 No  
  Latvia - Cellular 20.0¢ 25 50 100 No  
  Lebanon 11.9¢ 42 84 168 No  
  Lebanon - Cellular 23.8¢ 21 42 84 No  
  Lesotho 29.4¢ 17 34 68 No  
  Liberia 29.4¢ 17 34 68 No  
  Liberia - Cellular 29.4¢ 17 34 68 No  
  Libya 31.3¢ 16 32 64 No  
  Liechtenstein 6.7¢ 75 150 300 No  
  Liechtenstein - Cellular 100.0¢ 5 10 20 No  
  Lithuania 9.3¢ 54 108 216 No  
  Lithuania - Cellular 20.0¢ 25 50 100 No  
  Luxembourg 5.8¢ 87 174 348 No  
  Luxembourg - Cellular 20.0¢ 25 50 100 No  
  Macau 5.0¢ 100 200 400 No  
  Macedonia 15.2¢ 33 66 132 No  
  Macedonia - Cellular 38.5¢ 13 26 52 No  
  Madagascar 23.8¢ 21 42 84 No  
  Malawi 6.7¢ 75 150 300 No  
  Malaysia 0.9¢ 542 1084 2168 No  
  Malaysia - Cellular 2.4¢ 208 416 832 No  
  Maldives 23.8¢ 21 42 84 No  
  Mali Republic 23.8¢ 21 42 84 No  
  Malta 11.9¢ 42 84 168 No  
  Marshall Islands 29.4¢ 17 34 68 No  
  Mauritania 29.4¢ 17 34 68 No  
  Mauritius 23.8¢ 21 42 84 No  
  Mexico 8.6¢ 58 116 232 No  
  Mexico - Cellular 35.7¢ 14 28 56 No  
  Mexico - Guadalajara 1.2¢ 433 866 1732 No  
  Mexico - Mexico City 1.2¢ 433 866 1732 No  
  Mexico - Monterrey 1.2¢ 433 866 1732 No  
  Mexico - Puebla 1.1¢ 458 916 1832 No  
  Micronesia 29.4¢ 17 34 68 No  
  Moldova 15.2¢ 33 66 132 No  
  Moldova - Cellular 23.8¢ 21 42 84 No  
  Monaco 5.0¢ 100 200 400 No  
  Mongolia 15.2¢ 33 66 132 No  
  Mongolia - Cellular 20.0¢ 25 50 100 No  
  Montserrat 20.0¢ 25 50 100 No  
  Morocco 23.8¢ 21 42 84 No  
  Morocco - Casablanca 23.8¢ 21 42 84 No  
  Morocco - Cellular 35.7¢ 14 28 56 No  
  Morocco - Rabat 23.8¢ 21 42 84 No  
  Mozambique 17.2¢ 29 58 116 No  
  Myanmar (Burma) 41.7¢ 12 24 48 No  
  Namibia 11.9¢ 42 84 168 No  
  Namibia - Cellular 29.4¢ 17 34 68 No  
  Nauru 100.0¢ 5 10 20 No  
  Nepal 21.7¢ 23 46 92 No  
  Nepal - Cellular 29.4¢ 17 34 68 No  
  Nepal - Katmandu 21.7¢ 23 46 92 No  
  Netherlands 1.9¢ 267 534 1068 No  
  Netherlands - Antilles 13.2¢ 38 76 152 No  
  Netherlands - Cellular 23.8¢ 21 42 84 No  
  New Caledonia 41.7¢ 12 24 48 No  
  New Zealand 1.9¢ 262 524 1048 No  
  New Zealand - Cellular 23.8¢ 21 42 84 No  
  Nicaragua 20.0¢ 25 50 100 No  
  Nicaragua - Cellular 29.4¢ 17 34 68 No  
  Niger 17.2¢ 29 58 116 No  
  Nigeria 16.1¢ 31 62 124 No  
  Nigeria - Cellular 20.0¢ 25 50 100 No  
  Nigeria - Lagos 15.2¢ 33 66 132 No  
  Niue Island 166.7¢ 3 6 12 No  
  Norway 2.0¢ 250 500 1000 No  
  Norway - Cellular 21.7¢ 23 46 92 No  
  Oman 23.8¢ 21 42 84 No  
  Pakistan 22.7¢ 22 44 88 No  
  Pakistan - Cellular 22.7¢ 22 44 88 No  
  Palau 33.3¢ 15 30 60 No  
  Palestine 21.7¢ 23 46 92 No  
  Panama 6.7¢ 75 150 300 No  
  Panama - Cellular 15.2¢ 33 66 132 No  
  Panama - Panama City 3.0¢ 167 334 668 No  
  Papua New Guinea 62.5¢ 8 16 32 No  
  Paraguay 11.9¢ 42 84 168 No  
  Paraguay - Asuncion 10.9¢ 46 92 184 No  
  Paraguay - Cellular 17.2¢ 29 58 116 No  
  Peru 3.3¢ 150 300 600 No  
  Peru - Cellular 20.0¢ 25 50 100 No  
  Peru - Lima 1.5¢ 333 666 1332 No  
  Philippines 15.2¢ 33 66 132 No  
  Philippines - Cellular 16.7¢ 30 60 120 No  
  Poland 1.3¢ 375 750 1500 No  
  Poland - Cellular 11.1¢ 45 90 180 No  
  Poland - Warsaw 1.3¢ 375 750 1500 No  
  Portugal 2.5¢ 200 400 800 No  
  Portugal - Cellular 29.4¢ 17 34 68 No  
  Puerto Rico 1.6¢ 308 616 1232 No  
  Qatar 29.4¢ 17 34 68 No  
  Qatar - Cellular 29.4¢ 17 34 68 No  
  Reunion Island 20.0¢ 25 50 100 No  
  Romania 10.0¢ 50 100 200 No  
  Romania - Bucharest 10.0¢ 50 100 200 No  
  Romania - Cellular 29.4¢ 17 34 68 No  
  Russia 2.6¢ 192 384 768 No  
  Russia - Cellular 6.1¢ 82 164 328 No  
  Russia - Moscow 0.8¢ 608 1216 2432 No  
  Russia - St. Petersburg 1.1¢ 475 950 1900 No  
  Rwanda 15.2¢ 33 66 132 No  
  Rwanda - Cellular 15.2¢ 33 66 132 No  
  Saipan - Mariana Islands 1.6¢ 312 624 1248 No  
  San Marino 3.5¢ 142 284 568 No  
  San Marino -Cellular 6.7¢ 75 150 300 No  
  Sao Tome Principe 125.0¢ 4 8 16 No  
  Saudi Arabia 17.2¢ 29 58 116 No  
  Saudi Arabia - Cellular 20.0¢ 25 50 100 No  
  Saudi Arabia - Jeddah 17.2¢ 29 58 116 No  
  Saudi Arabia - Riyadh 3.0¢ 167 334 668 No  
  Senegal 20.0¢ 25 50 100 No  
  Senegal - Cellular 29.4¢ 17 34 68 No  
  Senegal - Dakar 20.0¢ 25 50 100 No  
  Serbia 11.9¢ 42 84 168 No  
  Serbia - Cellular 29.4¢ 17 34 68 No  
  Seychelles 20.0¢ 25 50 100 No  
  Sierra Leone 35.7¢ 14 28 56 No  
  Sierra Leone - Cellular 38.5¢ 13 26 52 No  
  Sierra Leone - Free Town 35.7¢ 14 28 56 No  
  Singapore 0.9¢ 542 1084 2168 No  
  Slovakia 8.1¢ 62 124 248 No  
  Slovakia - Cellular 23.8¢ 21 42 84 No  
  Slovenia 6.0¢ 83 166 332 No  
  Slovenia - Cellular 29.4¢ 17 34 68 No  
  Solomon Island 125.0¢ 4 8 16 No  
  Somalia 71.4¢ 7 14 28 No  
  South Africa 6.0¢ 83 166 332 No  
  South Africa - Cellular 20.0¢ 25 50 100 No  
  South Africa - Johannesburg 6.0¢ 83 166 332 No  
  Spain 1.7¢ 292 584 1168 No  
  Spain - Cellular 20.0¢ 25 50 100 No  
  Sri Lanka 10.9¢ 46 92 184 No  
  Sri Lanka - Cellular 11.1¢ 45 90 180 No  
  St. Helena 100.0¢ 5 10 20 No  
  St. Kitts - Nevis 18.5¢ 27 54 108 No  
  St. Lucia 20.0¢ 25 50 100 No  
  St. Pierre - Miquelon 23.8¢ 21 42 84 No  
  St. Vincent 17.2¢ 29 58 116 No  
  Sudan 20.0¢ 25 50 100 No  
  Suriname 27.8¢ 18 36 72 No  
  Suriname - Cellular 27.8¢ 18 36 72 No  
  Swaziland 18.5¢ 27 54 108 No  
  Swaziland - Cellular 21.7¢ 23 46 92 No  
  Sweden 1.2¢ 417 834 1668 No  
  Sweden - Cellular 17.2¢ 29 58 116 No  
  Switzerland 1.3¢ 375 750 1500 No  
  Switzerland - Cellular 29.4¢ 17 34 68 No  
  Syria 20.0¢ 25 50 100 No  
  Syria - Cellular 20.0¢ 25 50 100 No  
  Taiwan 0.9¢ 542 1084 2168 No  
  Taiwan - Cellular 6.0¢ 83 166 332 No  
  Tajikistan 17.2¢ 29 58 116 No  
  Tanzania 20.0¢ 25 50 100 No  
  Tanzania - Cellular 20.0¢ 25 50 100 No  
  Thailand 1.9¢ 267 534 1068 No  
  Thailand - Bangkok 1.7¢ 300 600 1200 No  
  Thailand - Cellular 1.9¢ 267 534 1068 No  
  Togo 22.7¢ 22 44 88 No  
  Togo Republic - Cellular 31.3¢ 16 32 64 No  
  Tokelau 125.0¢ 4 8 16 No  
  Tonga 23.8¢ 21 42 84 No  
  Tonga - Cellular 23.8¢ 21 42 84 No  
  Trinidad & Tobago 9.3¢ 54 108 216 No  
  Trinidad & Tobago Cellular 16.1¢ 31 62 124 No  
  Tunisia 23.8¢ 21 42 84 No  
  Tunisia - Cellular 50.0¢ 10 20 40 No  
  Turkey 11.9¢ 42 84 168 No  
  Turkey - Ankara 7.5¢ 67 134 268 No  
  Turkey - Cellular 20.0¢ 25 50 100 No  
  Turkey - Istanbul 7.0¢ 71 142 284 No  
  Turkmenistan 17.2¢ 29 58 116 No  
  Turks & Caicos 21.7¢ 23 46 92 No  
  Tuvalu 83.3¢ 6 12 24 No  
  U.S. Virgin Island 1.4¢ 365 730 1460 No  
  Uganda 13.9¢ 36 72 144 No  
  Uganda - Cellular 13.9¢ 36 72 144 No  
  Ukraine 13.2¢ 38 76 152 No  
  Ukraine - Cellular 15.6¢ 32 64 128 No  
  Ukraine - Kiev 13.2¢ 38 76 152 No  
  Ukraine - Odessa 11.9¢ 42 84 168 No  
  United Arab Emirates 23.8¢ 21 42 84 No  
  United Arab Emirates - Cellular 23.8¢ 21 42 84 No  
  United Kingdom 1.0¢ 500 1000 2000 No  
  United Kingdom (UK) - Cellular 10.0¢ 50 100 200 No  
  United States 1.0¢ 500 1000 2000 No  
  Uruguay 10.0¢ 50 100 200 No  
  Uruguay - Cellular 23.8¢ 21 42 84 No  
  Uruguay - Montevideo 8.1¢ 62 124 248 No  
  Uzbekistan 11.9¢ 42 84 168 No  
  Vanuatu Republic 62.5¢ 8 16 32 No  
  Venezuela 3.8¢ 133 266 532 No  
  Venezuela - Caracas 2.6¢ 196 392 784 No  
  Venezuela - Cellular 17.2¢ 29 58 116 No  
  Vietnam 8.6¢ 58 116 232 No  
  Vietnam - Cellular 9.3¢ 54 108 216 No  
  Vietnam - Ho Chi Minh 8.6¢ 58 116 232 No  
  Wallis & Futuna 71.4¢ 7 14 28 No  
  Western Samoa 41.7¢ 12 24 48 No  
  Yemen 16.7¢ 30 60 120 No  
  Zaire 38.5¢ 13 26 52 No  
  Zaire - Cellular 38.5¢ 13 26 52 No  
  Zambia 17.2¢ 29 58 116 No  
  Zambia - Cellular 29.4¢ 17 34 68 No  
  Zanzibar 62.5¢ 8 16 32 No  
  Zimbabwe 11.9¢ 42 84 168 No  
  Zimbabwe - Cellular 29.4¢ 17 34 68 No  
Copyright © 2009 Pinfly.com, All Rights Reserved