Layang Layang - Rates:

Below are the complete rates for Layang Layang prepaid phone card.
Questions regarding Layang Layang phone card please contact our customer service: 1-800-382-1748.


Layang Layang Phone Card


Quality

Non-Member Price: $4.95
Member Price: $4.55
  Country Rate/Min. $5 Min. $10 Min. $20 Min. Conn. Fee  
  Australia 0.6¢ 900 1800 3600 No  
  Australia - Cellular 10.0¢ 50 100 200 No  
  Australia - Melbourne 0.6¢ 900 1800 3600 No  
  Australia - Perth 0.6¢ 900 1800 3600 No  
  Australia - Sydney 0.6¢ 900 1800 3600 No  
  Brunei 4.2¢ 120 240 480 No  
  Brunei - Cellular 4.2¢ 120 240 480 No  
  Cambodia 7.1¢ 70 140 280 No  
  Cambodia - Cellular 7.1¢ 70 140 280 No  
  Cambodia - Phnom Penh 7.1¢ 70 140 280 No  
  Canada 0.7¢ 700 1400 2800 No  
  Canada - Cellular 0.7¢ 700 1400 2800 No  
  China 0.6¢ 794 1587 3175 No  
  China - Beijing 0.6¢ 794 1587 3175 No  
  China - Canton 0.6¢ 794 1587 3175 No  
  China - Cellular 0.6¢ 794 1587 3175 No  
  China - Shanghai 0.6¢ 794 1587 3175 No  
  China - Shenyang 0.6¢ 794 1587 3175 No  
  China - TianJin 0.6¢ 794 1587 3175 No  
  Denmark 1.1¢ 450 900 1800 No  
  Denmark - Cellular 13.2¢ 38 76 152 No  
  France 0.7¢ 700 1400 2800 No  
  France - Cellular 10.0¢ 50 100 200 No  
  French - Guiana 9.6¢ 52 104 208 No  
  French - Polynesia 17.2¢ 29 58 116 No  
  Germany 10.0¢ 50 100 200 No  
  Germany - Cellular 10.0¢ 50 100 200 No  
  India 5.6¢ 90 180 360 No  
  India - Ahmedabad 4.9¢ 102 204 408 No  
  India - Bangalore 5.0¢ 100 200 400 No  
  India - Bombay 4.7¢ 106 212 424 No  
  India - Calcutta 4.7¢ 106 212 424 No  
  India - Cellular 4.7¢ 106 212 424 No  
  India - Hydrabad 4.9¢ 102 204 408 No  
  India - New Dehli 4.9¢ 103 206 412 No  
  India - Pune 4.9¢ 102 204 408 No  
  Indonesia 2.4¢ 210 420 840 No  
  Indonesia - Bangdung 2.4¢ 210 420 840 No  
  Indonesia - Cellular 10.2¢ 49 98 196 No  
  Indonesia - Denpasar 2.4¢ 210 420 840 No  
  Indonesia - Jakarta 0.8¢ 600 1200 2400 No  
  Indonesia - Surabaya 2.6¢ 193 386 772 No  
  Japan 1.4¢ 350 699 1399 No  
  Japan - Cellular 12.5¢ 40 80 160 No  
  Japan - Osaka 1.4¢ 350 699 1399 No  
  Japan - Tokyo 1.4¢ 350 699 1399 No  
  Korea - South 1.0¢ 500 1000 2000 No  
  Korea - South - Cellular 2.6¢ 190 380 760 No  
  Korea - South - Seoul 1.0¢ 480 960 1920 No  
  Malaysia 16.7¢ 30 60 120 No  
  Malaysia - Cellular 2.0¢ 250 500 1000 No  
  Malaysia - Kuala Lumpur 1.0¢ 500 1000 2000 No  
  New Zealand 3.1¢ 160 320 640 No  
  Singapore 0.6¢ 794 1587 3175 No  
  Singapore - Cellular 0.7¢ 704 1408 2817 No  
  Spain 1.0¢ 480 960 1920 No  
  Spain - Barcelona 1.0¢ 480 960 1920 No  
  Spain - Cellular 11.1¢ 45 90 180 No  
  Spain - Madrid 1.0¢ 480 960 1920 No  
  Taiwan 0.7¢ 704 1408 2817 No  
  Taiwan - Cellular 5.0¢ 100 200 400 No  
  Taiwan - Taipei 0.7¢ 704 1408 2817 No  
  United Kingdom 0.6¢ 800 1600 3200 No  
Copyright © 2008 Pinfly.com, All Rights Reserved