Martini Time - Rates:

Below are the complete rates for Martini Time prepaid phone card.
Questions regarding Martini Time phone card please contact our customer service: 1-800-382-1748.


Martini Time Phone Card


Quality

Non-Member Price: $4.98
Member Price: $4.45
  Country Rate/Min. $5 Min. $10 Min. $20 Min. Conn. Fee  
  Afghanistan 29.4¢ 17 34 68 No  
  Alaska 0.9¢ 542 1084 2168 No  
  Albania 7.3¢ 69 138 276 No  
  Albania - Cellular 35.7¢ 14 28 56 No  
  Albania - Tirana 3.0¢ 167 334 668 No  
  Algeria 15.2¢ 33 66 132 No  
  Algeria - Cellular 15.2¢ 33 66 132 No  
  American Samoa 8.6¢ 58 116 232 No  
  Andorra 3.4¢ 146 292 584 No  
  Andorra - Cellular 29.4¢ 17 34 68 No  
  Angola 17.2¢ 29 58 116 No  
  Angola - Cellular 20.0¢ 25 50 100 No  
  Anguilla 17.2¢ 29 58 116 No  
  Anguilla - Cellular 29.4¢ 17 34 68 No  
  Antarctica - Christmas Island 125.0¢ 4 8 16 No  
  Antigua & Barbuba 11.9¢ 42 84 168 No  
  Antigua - Cellular 11.9¢ 42 84 168 No  
  Argentina 0.9¢ 583 1166 2332 No  
  Argentina - Buenos Aires 0.5¢ 1042 2084 4168 No  
  Argentina - Cellular 6.0¢ 83 166 332 No  
  Armenia 7.0¢ 71 142 284 No  
  Armenia - Cellular 17.2¢ 29 58 116 No  
  Armenia - Yerevan 4.0¢ 125 250 500 No  
  Aruba 10.0¢ 50 100 200 No  
  Aruba - Cellular 17.2¢ 29 58 116 No  
  Ascension Island 62.5¢ 8 16 32 No  
  Australia 0.9¢ 542 1084 2168 No  
  Australia - Cellular 10.9¢ 46 92 184 No  
  Austria 0.9¢ 542 1084 2168 No  
  Austria - Cellular 17.2¢ 29 58 116 No  
  Azerbaijan 11.9¢ 42 84 168 No  
  Azerbaijan - Baku 7.0¢ 71 142 284 No  
  Azerbaijan - Cellular 13.2¢ 38 76 152 No  
  Bahamas 3.0¢ 167 334 668 No  
  Bahrain 6.7¢ 75 150 300 No  
  Bangladesh 4.8¢ 104 208 416 No  
  Bangladesh - Cellular 4.8¢ 104 208 416 No  
  Bangladesh - Chittagong 4.3¢ 117 234 468 No  
  Bangladesh - Dhaka 4.3¢ 117 234 468 No  
  Bangladesh - Sylhet 4.3¢ 117 234 468 No  
  Barbados 7.0¢ 71 142 284 No  
  Barbados - Cellular 23.8¢ 21 42 84 No  
  Belarus 29.4¢ 17 34 68 No  
  Belarus - Cellular 26.3¢ 19 38 76 No  
  Belarus - Minsk 29.4¢ 17 34 68 No  
  Belgium 0.9¢ 542 1084 2168 No  
  Belgium - Cellular 23.8¢ 21 42 84 No  
  Belize 23.8¢ 21 42 84 No  
  Belize - Cellular 29.4¢ 17 34 68 No  
  Benin 15.2¢ 33 66 132 No  
  Benin - Cellular 23.8¢ 21 42 84 No  
  Bermuda 5.2¢ 96 192 384 No  
  Bhutan 20.0¢ 25 50 100 No  
  Bolivia 6.3¢ 79 158 316 No  
  Bolivia - Cellular 10.9¢ 46 92 184 No  
  Bolivia - Cochabamba 4.0¢ 125 250 500 No  
  Bolivia - La Paz 4.0¢ 125 250 500 No  
  Bolivia - Santa Cruz 4.0¢ 125 250 500 No  
  Bosnia & Herzegovina 13.2¢ 38 76 152 No  
  Bosnia & Herzegovina - Cellular 29.4¢ 17 34 68 No  
  Botswana 8.6¢ 58 116 232 No  
  Botswana - Cellular 20.0¢ 25 50 100 No  
  Brazil 1.7¢ 292 584 1168 No  
  Brazil - Belo Horizante 1.2¢ 417 834 1668 No  
  Brazil - Brasilia 1.7¢ 292 584 1168 No  
  Brazil - Cellular 20.0¢ 25 50 100 No  
  Brazil - Rio De Janeiro 0.8¢ 625 1250 2500 No  
  Brazil - Sao Paulo 0.8¢ 625 1250 2500 No  
  British Virgin Island 13.2¢ 38 76 152 No  
  British Virgin Island - Cellular 25.0¢ 20 40 80 No  
  Brunei 5.4¢ 92 184 368 No  
  Bulgaria 2.0¢ 250 500 1000 No  
  Bulgaria - Cellular 29.4¢ 17 34 68 No  
  Bulgaria - Sofia 2.0¢ 250 500 1000 No  
  Burkina Faso 15.2¢ 33 66 132 No  
  Burkina Faso - Cellular 17.2¢ 29 58 116 No  
  Burundi 15.2¢ 33 66 132 No  
  Burundi - Cellular 15.2¢ 33 66 132 No  
  Cambodia 7.5¢ 67 134 268 No  
  Cambodia - Cellular 7.5¢ 67 134 268 No  
  Cambodia - Phnom Penh 7.5¢ 67 134 268 No  
  Cameroon 7.9¢ 63 126 252 No  
  Cameroon - Cellular 27.8¢ 18 36 72 No  
  Cameroon - Douala 7.9¢ 63 126 252 No  
  Canada 0.8¢ 625 1250 2500 No  
  Cape Verde Islands 23.8¢ 21 42 84 No  
  Cape Verde Islands - Cellular 35.7¢ 14 28 56 No  
  Cayman Island 7.9¢ 63 126 252 No  
  Cayman Islands - Cellular 20.0¢ 25 50 100 No  
  Central African Republic 41.7¢ 12 24 48 No  
  Chad 15.2¢ 33 66 132 No  
  Chile 13.2¢ 38 76 152 No  
  Chile - Cellular 15.2¢ 33 66 132 No  
  China 0.8¢ 625 1250 2500 No  
  China - Beijing 0.7¢ 675 1350 2700 No  
  China - Cellular 0.7¢ 675 1350 2700 No  
  China - Shanghai 0.7¢ 675 1350 2700 No  
  China - TianJin 0.7¢ 675 1350 2700 No  
  Colombia 3.3¢ 154 308 616 No  
  Colombia - Barranquilla 1.1¢ 458 916 1832 No  
  Colombia - Bogota 1.0¢ 500 1000 2000 No  
  Colombia - Cali 1.0¢ 500 1000 2000 No  
  Colombia - Cellular 7.0¢ 71 142 284 No  
  Colombia - Medellin 2.2¢ 229 458 916 No  
  Comoros Island 29.4¢ 17 34 68 No  
  Congo 11.9¢ 42 84 168 No  
  Cook Island 125.0¢ 4 8 16 No  
  Cook Island - Cellular 125.0¢ 4 8 16 No  
  Costa Rica 4.7¢ 106 212 424 No  
  Costa Rica - Cellular 5.2¢ 97 194 388 No  
  Croatia 3.7¢ 137 274 548 No  
  Croatia - Cellular 20.0¢ 25 50 100 No  
  Cuba 100.0¢ 5 10 20 No  
  Cuba - Cellular 100.0¢ 5 10 20 No  
  Cyprus 1.5¢ 333 666 1332 No  
  Cyprus - Cellular 4.0¢ 125 250 500 No  
  Czech Republic 1.3¢ 375 750 1500 No  
  Czech Republic - Cellular 22.7¢ 22 44 88 No  
  Czech Republic - Praque 1.3¢ 375 750 1500 No  
  Denmark 0.9¢ 542 1084 2168 No  
  Denmark - Cellular 20.0¢ 25 50 100 No  
  Diego Garcia 125.0¢ 4 8 16 No  
  Djibouti 41.7¢ 12 24 48 No  
  Dominica 8.6¢ 58 116 232 No  
  Dominica - Cellular 20.0¢ 25 50 100 No  
  Dominican Republic 3.4¢ 146 292 584 No  
  Dominican Republic - Cellular 10.9¢ 46 92 184 No  
  Ecuador 10.0¢ 50 100 200 No  
  Ecuador - Cellular 20.0¢ 25 50 100 No  
  Ecuador - Cuenca 9.3¢ 54 108 216 No  
  Ecuador - Guayaquil 9.3¢ 54 108 216 No  
  Ecuador - Quito 10.0¢ 50 100 200 No  
  Egypt 11.9¢ 42 84 168 No  
  Egypt - Cellular 10.0¢ 50 100 200 No  
  El Salvador 9.1¢ 55 110 220 No  
  El Salvador - Cellular 14.7¢ 34 68 136 No  
  Equatorial Guinea 23.8¢ 21 42 84 No  
  Eritrea 29.4¢ 17 34 68 No  
  Estonia 2.0¢ 250 500 1000 No  
  Estonia - Cellular 23.8¢ 21 42 84 No  
  Ethiopia 23.8¢ 21 42 84 No  
  Ethiopia - Adis Ababa 23.8¢ 21 42 84 No  
  Ethiopia - Cellular 29.4¢ 17 34 68 No  
  Faeroe Island 20.0¢ 25 50 100 No  
  Falkland Island 125.0¢ 4 8 16 No  
  Fiji Islands 29.4¢ 17 34 68 No  
  Finland 2.0¢ 250 500 1000 No  
  Finland - Cellular 11.9¢ 42 84 168 No  
  France 0.9¢ 542 1084 2168 No  
  France - Cellular 13.2¢ 38 76 152 No  
  French - Antilles 3.0¢ 167 334 668 No  
  French - Antilles - Cellular 29.4¢ 17 34 68 No  
  French - Guiana 9.3¢ 54 108 216 No  
  French - Guiana - Cellular 20.0¢ 25 50 100 No  
  French - Polynesia 20.0¢ 25 50 100 No  
  Gabon 6.0¢ 83 166 332 No  
  Gabon - Cellular 6.0¢ 83 166 332 No  
  Gambia 29.4¢ 17 34 68 No  
  Gambia - Cellular 29.4¢ 17 34 68 No  
  Georgia 4.0¢ 125 250 500 No  
  Georgia - Cellular 13.2¢ 38 76 152 No  
  Germany 0.9¢ 542 1084 2168 No  
  Germany - Cellular 20.0¢ 25 50 100 No  
  Ghana 5.2¢ 96 192 384 No  
  Ghana - Accra 5.2¢ 96 192 384 No  
  Ghana - Cellular 16.1¢ 31 62 124 No  
  Gibraltar 3.0¢ 167 334 668 No  
  Greece 0.9¢ 542 1084 2168 No  
  Greece - Athens 0.9¢ 542 1084 2168 No  
  Greece - Cellular 17.2¢ 29 58 116 No  
  Greenland 55.6¢ 9 18 36 No  
  Grenada 10.9¢ 46 92 184 No  
  Grenada - Cellular 23.8¢ 21 42 84 No  
  Guadeloupe 3.4¢ 146 292 584 No  
  Guadeloupe - Cellular 29.4¢ 17 34 68 No  
  Guam 0.9¢ 542 1084 2168 No  
  Guatemala 6.7¢ 75 150 300 No  
  Guatemala - Cellular 11.6¢ 43 86 172 No  
  Guinea 20.0¢ 25 50 100 No  
  Guinea - Bissau 62.5¢ 8 16 32 No  
  Guinea - Cellular 20.0¢ 25 50 100 No  
  Guinea Bissau - Cellular 62.5¢ 8 16 32 No  
  Guyana 29.4¢ 17 34 68 No  
  Guyana - Cellular 29.4¢ 17 34 68 No  
  Haiti 13.2¢ 38 76 152 No  
  Haiti - Cellular 23.8¢ 21 42 84 No  
  Haiti - Port Au Prince 22.7¢ 22 44 88 No  
  Hawaii 0.9¢ 542 1084 2168 No  
  Honduras 13.2¢ 38 76 152 No  
  Honduras - Cellular 20.0¢ 25 50 100 No  
  Hong Kong 0.9¢ 542 1084 2168 No  
  Hong Kong - Cellular 0.9¢ 542 1084 2168 No  
  Hungary 1.2¢ 417 834 1668 No  
  Hungary - Budapest 1.2¢ 417 834 1668 No  
  Hungary - Cellular 17.2¢ 29 58 116 No  
  Iceland 1.3¢ 375 750 1500 No  
  Iceland - Cellular 17.2¢ 29 58 116 No  
  India 5.8¢ 87 174 348 No  
  India - Ahmedabad 5.3¢ 94 189 378 No  
  India - Bangalore 5.3¢ 94 189 378 No  
  India - Bombay 5.3¢ 94 189 378 No  
  India - Calcutta 5.3¢ 94 189 378 No  
  India - Cellular 5.8¢ 87 174 348 No  
  India - Gujarat 5.3¢ 94 189 378 No  
  India - Hydrabad 5.3¢ 94 189 378 No  
  India - Madras 5.3¢ 94 189 378 No  
  India - New Dehli 5.3¢ 94 189 378 No  
  India - Pune 5.3¢ 94 189 378 No  
  India - Punjab 5.3¢ 94 189 378 No  
  Indonesia 6.7¢ 75 150 300 No  
  Indonesia - Bangdung 4.8¢ 104 208 416 No  
  Indonesia - Cellular 11.9¢ 42 84 168 No  
  Indonesia - Denpasar 4.8¢ 104 208 416 No  
  Indonesia - Jakarta 2.7¢ 188 376 752 No  
  Indonesia - Surabaya 2.7¢ 188 376 752 No  
  Iran 10.0¢ 50 100 200 No  
  Iran - Cellular 10.0¢ 50 100 200 No  
  Iran - Tehran 10.0¢ 50 100 200 No  
  Iraq 6.0¢ 83 166 332 No  
  Iraq - Baghdad 2.7¢ 188 376 752 No  
  Iraq - Cellular 13.2¢ 38 76 152 No  
  Ireland 0.9¢ 542 1084 2168 No  
  Ireland - Cellular 17.2¢ 29 58 116 No  
  Israel 0.9¢ 542 1084 2168 No  
  Israel - Cellular 10.0¢ 50 100 200 No  
  Italy 0.9¢ 542 1084 2168 No  
  Italy - Cellular 20.0¢ 25 50 100 No  
  Ivory Coast 17.2¢ 29 58 116 No  
  Ivory Coast - Cellular 33.3¢ 15 30 60 No  
  Jamaica 6.0¢ 83 166 332 No  
  Jamaica - Cellular 20.0¢ 25