Melati - Rates:

Below are the complete rates for Melati prepaid phone card.
Questions regarding Melati phone card please contact our customer service: 1-800-382-1748.


Melati Phone Card


Quality

Non-Member Price: $4.95
Member Price: $4.55
  Country Rate/Min. $5 Min. $10 Min. $20 Min. Conn. Fee  
  Afghanistan 18.5¢ 27 54 108 No  
  Albania 5.6¢ 90 180 360 No  
  Albania - Cellular 17.2¢ 29 58 116 No  
  Algeria 9.4¢ 53 106 212 No  
  Algeria - Cellular 10.9¢ 46 92 184 No  
  American Samoa 4.3¢ 116 232 464 No  
  American Samoa - Cellular 4.3¢ 116 232 464 No  
  Andorra 1.7¢ 289 578 1156 No  
  Andorra - Cellular 11.9¢ 42 84 168 No  
  Angola 6.5¢ 77 154 308 No  
  Angola - Cellular 13.2¢ 38 76 152 No  
  Anguilla 8.5¢ 59 118 236 No  
  Anguilla - Cellular 8.6¢ 58 116 232 No  
  Antarctica - Casey 29.4¢ 17 34 68 No  
  Antigua & Barbuba 6.9¢ 72 144 288 No  
  Antigua - Cellular 6.9¢ 72 144 288 No  
  Argentina 0.5¢ 960 1920 3840 No  
  Argentina - Buenos Aires 26.3¢ 19 38 76 No  
  Argentina - Cellular 7.5¢ 67 134 268 No  
  Armenia 4.3¢ 116 232 464 No  
  Armenia - Cellular 9.1¢ 55 110 220 No  
  Armenia - Yerevan 2.6¢ 193 386 772 No  
  Aruba 14.3¢ 35 70 140 No  
  Aruba - Cellular 27.8¢ 18 36 72 No  
  Ascension Island 17.9¢ 28 56 112 No  
  Australia 0.5¢ 960 1920 3840 No  
  Australia - Cellular 8.6¢ 58 116 232 No  
  Austria 10.2¢ 49 98 196 No  
  Austria - Cellular 10.2¢ 49 98 196 No  
  Austria - Vienna 1.0¢ 480 960 1920 No  
  Azerbaijan 11.4¢ 44 88 176 No  
  Azerbaijan - Cellular 23.8¢ 21 42 84 No  
  Bahamas 2.3¢ 220 441 881 No  
  Bahrain 2.9¢ 171 342 684 No  
  Bahrain - Cellular 5.2¢ 96 192 384 No  
  Bangladesh 3.4¢ 148 296 592 No  
  Bangladesh - Cellular 2.9¢ 171 342 684 No  
  Bangladesh - Chittagong 3.6¢ 141 282 564 No  
  Bangladesh - Dhaka 3.2¢ 158 316 632 No  
  Bangladesh - Sylhet 3.5¢ 143 286 572 No  
  Barbados 17.2¢ 29 58 116 No  
  Barbados - Cellular 20.8¢ 24 48 96 No  
  Belarus 27.8¢ 18 36 72 No  
  Belarus - Cellular 33.3¢ 15 30 60 No  
  Belgium 1.0¢ 480 960 1920 No  
  Belgium - Cellular 15.2¢ 33 66 132 No  
  Belize 16.1¢ 31 62 124 No  
  Belize - Cellular 15.6¢ 32 64 128 No  
  Benin 11.4¢ 44 88 176 No  
  Benin - Cellular 14.3¢ 35 70 140 No  
  Bermuda 4.4¢ 113 226 452 No  
  Bermuda - Cellular 4.2¢ 120 240 480 No  
  Bhutan 20.8¢ 24 48 96 No  
  Bolivia 4.2¢ 120 240 480 No  
  Bolivia - Cellular 6.3¢ 80 160 320 No  
  Bolivia - Cochabamba 2.9¢ 170 340 680 No  
  Bolivia - La Paz 2.9¢ 170 340 680 No  
  Bolivia - Santa Cruz 2.9¢ 170 340 680 No  
  Bosnia & Herzegovina 20.8¢ 24 48 96 No  
  Bosnia & Herzegovina - Cellular 20.8¢ 24 48 96 No  
  Botswana 5.5¢ 91 182 364 No  
  Botswana - Cellular 12.8¢ 39 78 156 No  
  Brazil 12.5¢ 40 80 160 No  
  Brazil - Belo Horizante 0.5¢ 1000 2000 4000 No  
  Brazil - Cellular 4.0¢ 124 248 496 No  
  Brazil - Rio De Janeiro 0.5¢ 1000 2000 4000 No  
  Brazil - Sao Paulo 0.5¢ 1000 2000 4000 No  
  British Virgin Island 10.2¢ 49 98 196 No  
  Brunei 4.2¢ 120 240 480 No  
  Brunei - Cellular 4.2¢ 120 240 480 No  
  Bulgaria 1.7¢ 289 578 1156 No  
  Bulgaria - Cellular 23.8¢ 21 42 84 No  
  Bulgaria - Sofia 1.4¢ 350 699 1399 No  
  Burkina Faso 13.2¢ 38 76 152 No  
  Burundi 8.6¢ 58 116 232 No  
  Burundi - Cellular 16.7¢ 30 60 120 No  
  Cambodia 7.1¢ 70 140 280 No  
  Cambodia - Cellular 7.1¢ 70 140 280 No  
  Cambodia - Phnom Penh 7.1¢ 70 140 280 No  
  Cameroon 6.0¢ 84 168 336 No  
  Cameroon - Cellular 16.7¢ 30 60 120 No  
  Canada 0.6¢ 794 1587 3175 No  
  Canada - Cellular 0.6¢ 794 1587 3175 No  
  Cape Verde Islands 33.3¢ 15 30 60 No  
  Cayman Island 5.2¢ 96 192 384 No  
  Cayman Islands - Cellular 12.5¢ 40 80 160 No  
  Central African Republic 17.2¢ 29 58 116 No  
  Chad 8.6¢ 58 116 232 No  
  Chad - Cellular 8.6¢ 58 116 232 No  
  Chile 0.5¢ 943 1887 3774 No  
  Chile - Cellular 8.6¢ 58 116 232 No  
  China 0.6¢ 794 1587 3175 No  
  China - Beijing 0.6¢ 794 1587 3175 No  
  China - Canton 0.6¢ 794 1587 3175 No  
  China - Cellular 0.6¢ 794 1587 3175 No  
  China - Shanghai 0.6¢ 794 1587 3175 No  
  China - Shenyang 0.6¢ 794 1587 3175 No  
  China - TianJin 0.6¢ 794 1587 3175 No  
  Colombia 5.6¢ 90 180 360 No  
  Colombia - Barranquilla 0.5¢ 1000 2000 4000 No  
  Colombia - Bogota 0.5¢ 1000 2000 4000 No  
  Colombia - Cali 0.5¢ 1000 2000 4000 No  
  Colombia - Cellular 3.8¢ 133 266 532 No  
  Colombia - Medellin 1.7¢ 299 599 1198 No  
  Comoros Island 23.8¢ 21 42 84 No  
  Congo 8.8¢ 57 114 228 No  
  Congo - Cellular 10.0¢ 50 100 200 No  
  Cook Island 33.3¢ 15 30 60 No  
  Costa Rica 2.6¢ 190 380 760 No  
  Costa Rica - Cellular 2.6¢ 190 380 760 No  
  Croatia 3.5¢ 142 284 568 No  
  Croatia - Cellular 15.6¢ 32 64 128 No  
  Cuba 100.0¢ 5 10 20 No  
  Cuba - Cellular 125.0¢ 4 8 16 No  
  Cyprus 1.1¢ 450 901 1802 No  
  Cyprus - Cellular 4.3¢ 116 232 464 No  
  Czech Republic 1.0¢ 480 960 1920 No  
  Czech Republic - Cellular 13.9¢ 36 72 144 No  
  Czech Republic - Praque 1.0¢ 480 960 1920 No  
  Denmark 1.0¢ 480 960 1920 No  
  Denmark - Cellular 13.2¢ 38 76 152 No  
  Diego Garcia 62.5¢ 8 16 32 No  
  Djibouti 25.0¢ 20 40 80 No  
  Dominica 8.2¢ 61 122 244 No  
  Dominica - Cellular 10.0¢ 50 100 200 No  
  Dominican Republic 2.1¢ 240 481 962 No  
  Dominican Republic - Cellular 7.1¢ 70 140 280 No  
  East Timor 55.6¢ 9 18 36 No  
  Ecuador 6.3¢ 80 160 320 No  
  Ecuador - Cellular 14.3¢ 35 70 140 No  
  Ecuador - Cuenca 6.7¢ 75 150 300 No  
  Ecuador - Guayaquil 6.7¢ 75 150 300 No  
  Ecuador - Quito 6.7¢ 75 150 300 No  
  Egypt 9.4¢ 53 106 212 No  
  Egypt - Cairo 9.4¢ 53 106 212 No  
  Egypt - Cellular 7.1¢ 70 140 280 No  
  El Salvador 5.6¢ 90 180 360 No  
  El Salvador - Cellular 10.0¢ 50 100 200 No  
  Equatorial Guinea 20.0¢ 25 50 100 No  
  Eritrea 20.0¢ 25 50 100 No  
  Eritrea - Cellular 20.0¢ 25 50 100 No  
  Estonia 2.0¢ 250 500 1000 No  
  Estonia - Cellular 20.0¢ 25 50 100 No  
  Ethiopia 16.7¢ 30 60 120 No  
  Ethiopia - Adis Ababa 16.1¢ 31 62 124 No  
  Ethiopia - Cellular 20.0¢ 25 50 100 No  
  Falkland Island 18.5¢ 27 54 108 No  
  Fiji Islands 13.5¢ 37 74 148 No  
  Fiji Islands - Cellular 13.5¢ 37 74 148 No  
  Finland 3.5¢ 145 290 580 No  
  France 0.5¢ 1000 2000 4000 No  
  France - Cellular 10.0¢ 50 100 200 No  
  French - Guiana 9.6¢ 52 104 208 No  
  French - Polynesia 17.2¢ 29 58 116 No  
  Gabon 8.1¢ 62 124 248 No  
  Gabon - Cellular 6.3¢ 80 160 320 No  
  Gambia 20.0¢ 25 50 100 No  
  Gambia - Cellular 20.0¢ 25 50 100 No  
  Georgia 4.3¢ 116 232 464 No  
  Georgia - Cellular 8.6¢ 58 116 232 No  
  Germany 10.0¢ 50 100 200 No  
  Germany - Cellular 10.0¢ 50 100 200 No  
  Ghana 4.4¢ 115 230 460 No  
  Ghana - Accra 4.4¢ 115 230 460 No  
  Ghana - Cellular 10.6¢ 47 94 188 No  
  Gibraltar 4.2¢ 119 238 476 No  
  Gibraltar - Cellular 33.3¢ 15 30 60 No  
  Greece 1.0¢ 480 960 1920 No  
  Greece - Athens 1.0¢ 480 960 1920 No  
  Greece - Cellular 10.2¢ 49 98 196 No  
  Greenland 50.0¢ 10 20 40 No  
  Greenland - Cellular 50.0¢ 10 20 40 No  
  Grenada 7.3¢ 69 138 276 No  
  Guadeloupe 5.0¢ 101 202 404 No  
  Guadeloupe - Cellular 23.8¢ 21 42 84 No  
  Guam 1.0¢ 480 960 1920 No  
  Guantanamo Bay 0.5¢ 960 1920 3840 No  
  Guatemala 5.0¢ 100 200 400 No  
  Guinea 14.3¢ 35 70 140 No  
  Guinea - Bissau 41.7¢ 12 24 48 No  
  Guinea - Cellular 13.9¢ 36 72 144 No  
  Guyana 4.6¢ 110 220 440 No  
  Guyana - Cellular 25.0¢ 20 40 80 No  
  Haiti 10.0¢ 50 100 200 No  
  Haiti - Cellular 17.2¢ 29 58 116 No  
  Haiti - Port Au Prince 9.6¢ 52 104 208 No  
  Hawaii 0.5¢ 960 1920 3840 No  
  Honduras 9.6¢ 52 104 208 No  
  Honduras - Cellular 12.5¢ 40 80 160 No  
  Hong Kong 0.5¢ 960 1920 3840 No  
  Hong Kong - Cellular 0.5¢ 1000 2000 4000 No  
  Hungary 3.1¢ 162 324 648 No  
  Hungary - Budapest 2.7¢ 188 376 752 No  
  Hungary - Cellular 23.8¢ 21 42 84 No  
  Iceland 3.1¢ 162 324 648 No  
  Iceland - Cellular 27.8¢ 18 36 72 No  
  India 5.6¢ 90 180 360 No  
  India - Ahmedabad 4.9¢ 102 204 408 No  
  India - Bangalore 5.0¢ 100 200 400 No  
  India - Bombay 4.7¢ 106 212 424 No  
  India - Cellular 4.7¢ 106 212 424 No  
  India - Hydrabad 4.9¢ 102 204 408 No  
  India - New Dehli 4.9¢ 103 206 412 No  
  India - Pune 4.9¢ 102 204 408 No  
  Indonesia 2.3¢ 219 438 876 No  
  Indonesia - Cellular 10.2¢ 49 98 196 No  
  Indonesia - Jakarta 0.8¢ 639 1278 2556 No  
  Indonesia - Surabaya 2.6¢ 193 386 772 No  
  Iran 7.7¢ 65 130 260 No  
  Iran - Cellular 7.5¢ 67 134 268 No  
  Iran - Tehran 5.6¢ 90 180 360 No  
  Iraq 3.8¢ 131 262 524 No  
  Iraq - Baghdad 3.1¢ 160 319 639 No  
  Iraq - Cellular 10.0¢ 50 100 200 No  
  Ireland 1.0¢ 480 960 1920 No  
  Ireland - Cellular 13.2¢ 38 76 152 No  
  Ireland - Dublin 1.0¢ 480 960 1920 No  
  Israel 0.6¢ 893 1786 3571 No  
  Israel - Cellular 10.0¢ 50 100 200 No  
  Israel - Tel Aviv 0.5¢ 960 1920 3840 No  
  Italy 0.6¢ 893 1786 3571 No  
  Italy - Cellular 10.4¢ 48 96 192 No  
  Italy - Rome 0.6¢ 893 1786 3571 No  
  Ivory Coast - Cellular 14.3¢ 35 70 140 No  
  Jamaica 5.6¢ 90 180 360 No  
  Jamaica - Cellular 16.7¢ 30 60 120 No  
  Japan 1.4¢ 350 699 1399 No  
  Japan - Cellular 12.5¢ 40 80 160 No  
  Japan - Osaka 1.4¢ 350 699 1399 No  
  Japan - Tokyo 1.4¢ 350 699 1399 No  
  Jordan 2.3¢ 222 444 888 No  
  Jordan - Amman 2.2¢ 229 458 916 No  
  Jordan - Cellular 5.2¢ 96 192 384 No  
  Kazakhstan 6.4¢ 78 156 312 No  
  Kazakhstan - Cellular 5.2¢ 96 192 384 No  
  Kenya 6.5¢ 77 154 308 No  
  Kenya - Cellular 9.4¢ 53 106 212 No  
  Kenya - Nairobi 2.9¢ 170 340 680 No  
  Kiribati 41.7¢ 12 24 48 No  
  Korea - South 1.0¢ 500 1000 2000 No  
  Korea - South - Cellular 2.6¢ 190 380 760 No  
  Korea - South - Seoul 1.0¢ 480 960 1920 No  
  Kuwait 7.1¢ 70 140 280 No  
  Kuwait - Cellular 7.1¢ 70 140 280 No  
  Kyrgystan - Cellular 10.2¢ 49 98 196 No  
  Kyrgyzstan 7.1¢ 70 140 280 No  
  Laos 3.5¢ 144 288 576 No  
  Latvia 6.0¢ 84 168 336 No  
  Latvia - Cellular 20.8¢ 24 48 96 No  
  Lebanon 6.7¢ 75 150 300 No  
  Lebanon - Cellular 14.7¢ 34 68 136 No  
  Lesotho 17.9¢ 28 56 112 No  
  Liberia 18.5¢ 27 54 108 No  
  Liberia - Cellular 18.5¢ 27 54 108 No  
  Libya 20.0¢ 25 50 100 No  
  Liechtenstein 10.0¢ 50 100 200 No  
  Liechtenstein - Cellular 55.6¢ 9 18 36 No  
  Lithuania 3.8¢ 133 266 532 No  
  Lithuania - Cellular 11.9¢ 42 84 168 No  
  Luxembourg 1.7¢ 299 599 1198 No  
  Luxembourg - Cellular 12.5¢ 40 80 160 No  
  Macau 2.6¢ 190 380 760 No  
  Macau - Cellular 3.3¢ 150 300 601 No  
  Macedonia 15.6¢ 32 64 128 No  
  Macedonia - Cellular 41.7¢ 12 24 48 No  
  Madagascar 12.5¢ 40 80 160 No  
  Malawi 9.6¢ 52 104 208 No  
  Malaysia 16.7¢ 30 60 120 No  
  Malaysia - Cellular 2.0¢ 250 500 1000 No  
  Malaysia - Kuala Lumpur 1.0¢ 500 1000 2000 No  
  Maldives 33.3¢ 15 30 60 No  
  Mali Republic 15.6¢ 32 64 128 No  
  Malta 12.2¢ 41 82 164 No  
  Marshall Islands 41.7¢ 12 24 48 No  
  Martinique - FR. Antilles 6.0¢ 83 166 332 No  
  Mauritania 15.6¢ 32 64 128 No  
  Mauritius 12.5¢ 40 80 160 No  
  Mayotte Island 14.7¢ 34 68 136 No  
  Mexico 5.6¢ 90 180 360 No  
  Mexico - Cellular 9.1¢ 55 110 220 No  
  Mexico - Guadalajara 0.6¢ 794 1587 3175 No  
  Mexico - Mexico City 0.6¢ 794 1587 3175 No  
  Mexico - Monterrey 0.6¢ 794 1587 3175 No  
  Mexico - Puebla 2.6¢ 193 386 772 No  
  Micronesia 33.3¢ 15 30 60 No  
  Moldova 15.6¢ 32 64 128 No  
  Moldova - Cellular 27.8¢ 18 36 72 No  
  Monaco 1.3¢ 400 800 1600 No  
  Monaco - Cellular 33.3¢ 15 30 60 No  
  Mongolia 12.5¢ 40 80 160 No  
  Mongolia - Cellular 10.9¢ 46 92 184 No  
  Montserrat 11.1¢ 45 90 180 No  
  Morocco 11.6¢ 43 86 172 No  
  Morocco - Casablanca 12.5¢ 40 80 160 No  
  Morocco - Cellular 21.7¢ 23 46 92 No  
  Mozambique 8.3¢ 60 120 240 No  
  Myanmar (Burma) 22.7¢ 22 44 88 No  
  Namibia 5.8¢ 86 172 344 No  
  Namibia - Cellular 17.2¢ 29 58 116 No  
  Nauru 62.5¢ 8 16 32 No  
  Nepal 12.5¢ 40 80 160 No  
  Nepal - Cellular 14.3¢ 35 70 140 No  
  Nepal - Katmandu 6.3¢ 80 160 320 No  
  Netherlands 1.0¢ 480 960 1920 No  
  Netherlands - Antilles 10.2¢ 49 98 196 No  
  Netherlands - Cellular 16.7¢ 30 60 120 No  
  Nevis 20.0¢ 25 50 100 No  
  New Caledonia 41.7¢ 12 24 48 No  
  New Zealand 3.1¢ 162 324 648 No  
  New Zealand - Cellular 33.3¢ 15 30 60 No  
  Nicaragua 8.5¢ 59 118 236 No  
  Niger 8.5¢ 59 118 236 No  
  Nigeria 9.1¢ 55 110 220 No  
  Nigeria - Cellular 8.9¢ 56 112 224 No  
  Nigeria - Lagos 7.7¢ 65 130 260 No  
  Niue Island 33.3¢ 15 30 60 No  
  Norfolk Island 33.3¢ 15 30 60 No  
  Norfolk Island - Cellular 41.7¢ 12 24 48 No  
  Norway 2.2¢ 231 462 924 No  
  Norway - Cellular 11.1¢ 45 90 180 No  
  Norway - Oslo 1.5¢ 335 670 1340 No  
  Oman 12.5¢ 40 80 160 No  
  Oman - Cellular 14.3¢ 35 70 140 No  
  Pakistan 8.3¢ 60 120 240 No  
  Pakistan - Cellular 9.1¢ 55 110 220 No  
  Pakistan - Karachi 8.3¢ 60 120 240 No  
  Pakistan - Lahore 8.3¢ 60 120 240 No  
  Palau 55.6¢ 9 18 36 No  
  Palestine 41.7¢ 12 24 48 No  
  Palestine - Cellular 33.3¢ 15 30 60 No  
  Panama 1.0¢ 480 960 1920 No  
  Panama - Cellular 5.3¢ 95 190 380 No  
  Panama - Panama City 1.0¢ 480 960 1920 No  
  Papua New Guinea 41.7¢ 12 24 48 No  
  Papua New Guinea - Cellular 41.7¢ 12 24 48 No  
  Paraguay 5.3¢ 95 190 380 No  
  Paraguay - Asuncion 2.8¢ 180 360 719 No  
  Paraguay - Cellular 7.1¢ 70 140 280 No  
  Peru 1.3¢ 400 800 1600 No  
  Peru - Cellular 10.2¢ 49 98 196 No  
  Peru - Lima 0.6¢ 794 1587 3175 No  
  Philippines 10.0¢ 50 100 200 No  
  Philippines - Manila 9.8¢ 51 102 204 No  
  Poland 0.6¢ 794 1587 3175 No  
  Poland - Cellular 6.3¢ 80 160 320 No  
  Poland - Warsaw 0.6¢ 794 1587 3175 No  
  Portugal 2.1¢ 242 484 968 No  
  Portugal - Cellular 27.8¢ 18 36 72 No  
  Portugal - Lisbon 1.2¢ 421 842 1684 No  
  Puerto Rico 1.0¢ 500 1000 2000 No  
  Qatar 41.7¢ 12 24 48 No  
  Qatar - Cellular 41.7¢ 12 24 48 No  
  Reunion Island 9.6¢ 52 104 208 No  
  Reunion Island - Cellular 10.0¢ 50 100 200 No  
  Romania 4.1¢ 121 242 484 No  
  Romania - Bucharest 3.3¢ 153 306 612 No  
  Romania - Cellular 12.2¢ 41 82 164 No  
  Russia 2.8¢ 180 360 719 No  
  Russia - Cellular 3.3¢ 150 300 601 No  
  Russia - Moscow 0.5¢ 960 1920 3840 No  
  Russia - St. Petersburg 0.5¢ 960 1920 3840 No  
  Rwanda 7.5¢ 67 134 268 No  
  Rwanda - Cellular 7.7¢ 65 130 260 No  
  San Marino 3.3¢ 153 306 612 No  
  San Marino -Cellular 3.3¢ 150 300 601 No  
  Sao Tome Principe 33.3¢ 15 30 60 No  
  Saudi Arabia 8.3¢ 60 120 240 No  
  Saudi Arabia - Cellular 12.5¢ 40 80 160 No  
  Saudi Arabia - Dhahran 7.8¢ 64 128 256 No  
  Saudi Arabia - Jeddah 2.8¢ 178 356 712 No  
  Saudi Arabia - Riyadh 2.1¢ 234 468 936 No  
  Senegal 10.4¢ 48 96 192 No  
  Senegal - Cellular 17.9¢ 28 56 112 No  
  Serbia 10.6¢ 47 94 188 No  
  Serbia - Cellular 33.3¢ 15 30 60 No  
  Seychelles 8.5¢ 59 118 236 No  
  Sierra Leone 11.4¢ 44 88 176 No  
  Sierra Leone - Cellular 21.7¢ 23 46 92 No  
  Singapore 0.6¢ 794 1587 3175 No  
  Singapore - Cellular 0.7¢ 704 1408 2817 No  
  Slovakia 2.1¢ 240 480 960 No  
  Slovakia - Cellular 14.3¢ 35 70 140 No  
  Slovenia 1.7¢ 289 578 1156 No  
  Slovenia - Cellular 16.7¢ 30 60 120 No  
  Solomon Island 38.5¢ 13 26 52 No  
  Somalia 50.0¢ 10 20 40 No  
  South Africa 3.9¢ 127 254 508 No  
  South Africa - Cape Town 3.8¢ 133 266 532 No  
  South Africa - Cellular 10.4¢ 48 96 192 No  
  South Africa - Johannesburg 3.9¢ 128 256 512 No  
  Spain 1.0¢ 480 960 1920 No  
  Spain - Barcelona 1.0¢ 480 960 1920 No  
  Spain - Cellular 11.1¢ 45 90 180 No  
  Spain - Madrid 1.0¢ 480 960 1920 No  
  Sri Lanka 8.6¢ 58 116 232 No  
  Sri Lanka - Cellular 8.6¢ 58 116 232 No  
  St. Helena 125.0¢ 4 8 16 No  
  St. Lucia 7.7¢ 65 130 260 No  
  St. Miquelon 12.5¢ 40 80 160 No  
  St. Vincent 10.0¢ 50 100 200 No  
  Sudan 7.8¢ 64 128 256 No  
  Sudan - Cellular 9.8¢ 51 102 205 No  
  Suriname 17.9¢ 28 56 112 No  
  Suriname - Cellular 17.9¢ 28 56 112 No  
  Swaziland 11.4¢ 44 88 176 No  
  Swaziland - Cellular 12.5¢ 40 80 160 No  
  Sweden 0.7¢ 704 1408 2817 No  
  Sweden - Cellular 9.1¢ 55 110 220 No  
  Switzerland 0.7¢ 704 1408 2817 No  
  Switzerland - Cellular 13.2¢ 38 76 152 No  
  Syria 12.5¢ 40 80 160 No  
  Syria - Cellular 14.3¢ 35 70 140 No  
  Taiwan 0.7¢ 704 1408 2817 No  
  Taiwan - Cellular 5.0¢ 100 200 400 No  
  Taiwan - Taipei 0.7¢ 704 1408 2817 No  
  Tajikistan 14.3¢ 35 70 140 No  
  Tajikistan - Cellular 17.2¢ 29 58 116 No  
  Tanzania 19.2¢ 26 52 104 No  
  Tanzania - Cellular 19.2¢ 26 52 104 No  
  Thailand 0.7¢ 704 1408 2817 No  
  Thailand - Bangkok 0.7¢ 704 1408 2817 No  
  Thailand - Cellular 0.6¢ 800 1600 3200 No  
  Togo 41.7¢ 12 24 48 No  
  Togo Republic - Cellular 55.6¢ 9 18 36 No  
  Tokelau 83.3¢ 6 12 24 No  
  Tonga 16.7¢ 30 60 120 No  
  Tonga - Cellular 10.9¢ 46 92 184 No  
  Trinidad & Tobago 5.2¢ 96 192 384 No  
  Trinidad & Tobago Cellular 10.0¢ 50 100 200 No  
  Tunisia 15.2¢ 33 66 131 No  
  Tunisia - Cellular 15.2¢ 33 66 131 No  
  Turkey 1.7¢ 303 606 1212 No  
  Turkey - Ankara 1.7¢ 303 606 1212 No  
  Turkey - Cellular 12.5¢ 40 80 160 No  
  Turkey - Istanbul 1.7¢ 303 606 1212 No  
  Turkmenistan 17.2¢ 29 58 116 No  
  Turkmenistan - Cellular 17.2¢ 29 58 116 No  
  Turks & Caicos 10.0¢ 50 100 200 No  
  Turks & Caicos - Cellular 10.0¢ 50 100 200 No  
  Tuvalu 41.7¢ 12 24 48 No  
  U.S. Virgin Island 1.0¢ 500 1000 2000 No  
  Uganda 8.2¢ 61 122 244 No  
  Uganda - Cellular 10.0¢ 50 100 200 No  
  United Kingdom 0.5¢ 943 1887 3774 No  
  United Kingdom (UK) - Cellular 7.8¢ 64 128 256 No  
  Uruguay 4.2¢ 120 240 480 No  
  Uruguay - Cellular 16.7¢ 30 60 120 No  
  Uruguay - Montevideo 3.6¢ 140 280 560 No  
  Uzbekistan 6.5¢ 77 154 307 No  
  Uzbekistan - Cellular 6.5¢ 77 154 307 No  
  Vanuatu Republic 41.7¢ 12 24 48 No  
  Vatican City 2.0¢ 251 502 1004 No  
  Venezuela 1.1¢ 450 901 1802 No  
  Venezuela - Caracas 0.6¢ 893 1786 3571 No  
  Venezuela - Cellular 8.3¢ 60 120 240 No  
  Vietnam 4.9¢ 103 206 412 No  
  Vietnam - Cellular 5.1¢ 99 198 396 No  
  Vietnam - Ho Chi Minh 3.9¢ 127 254 508 No  
  Wallis & Futuna 62.5¢ 8 16 32 No  
  Yemen 10.4¢ 48 96 192 No  
  Yemen - Cellular 10.4¢ 48 96 192 No  
  Zambia 3.2¢ 156 312 624 No  
  Zambia - Cellular 10.0¢ 50 100 200 No  
  Zimbabwe 4.1¢ 123 246 492 No  
  Zimbabwe - Cellular 15.6¢ 32 64 128 No  
Copyright © 2009 Pinfly.com, All Rights Reserved