STI 800 - Rates:

Below are the complete rates for STI 800 prepaid phone card.
Questions regarding STI 800 phone card please contact our customer service: 1-800-382-1748.


STI 800 Phone Card


Quality

Non-Member Price: $4.95
Member Price: $4.45
  Country Rate/Min. $5 Min. $10 Min. $20 Min. Conn. Fee  
  Afghanistan 20.0¢ 25 50 100 No  
  Alaska 3.5¢ 145 290 580 No  
  Albania 5.6¢ 90 180 360 No  
  Albania - Cellular 22.7¢ 22 44 88 No  
  Albania - Tirana 1.8¢ 285 570 1140 No  
  Algeria 10.9¢ 46 92 184 No  
  Algeria - Cellular 13.2¢ 38 76 152 No  
  American Samoa 5.8¢ 87 174 348 No  
  Andorra 1.6¢ 321 641 1282 No  
  Andorra - Cellular 16.1¢ 31 62 124 No  
  Angola 12.8¢ 39 78 156 No  
  Angola - Cellular 17.2¢ 29 58 116 No  
  Anguilla 10.4¢ 48 96 192 No  
  Antarctica - Casey 27.8¢ 18 36 72 No  
  Antarctica - Scott 27.8¢ 18 36 72 No  
  Antigua & Barbuba 11.9¢ 42 84 168 No  
  Antigua - Cellular 11.9¢ 42 84 168 No  
  Argentina 1.4¢ 353 706 1412 No  
  Argentina - Buenos Aires 0.6¢ 880 1760 3520 No  
  Argentina - Cardoba 0.6¢ 819 1638 3276 No  
  Argentina - Cellular 1.7¢ 292 584 1168 No  
  Argentina - Mar Del Plata 0.6¢ 909 1818 3636 No  
  Argentina - Mendoza 0.8¢ 644 1288 2576 No  
  Argentina - Rosario 0.9¢ 568 1136 2272 No  
  Armenia 3.3¢ 150 300 601 No  
  Armenia - Cellular 11.4¢ 44 88 176 No  
  Armenia - Yerevan 3.6¢ 139 278 556 No  
  Aruba 6.5¢ 77 154 308 No  
  Aruba - Cellular 16.1¢ 31 62 124 No  
  Ascension Island 22.7¢ 22 44 88 No  
  Australia 0.7¢ 679 1358 2716 No  
  Australia - Cellular 7.3¢ 69 138 276 No  
  Austria 10.2¢ 49 98 196 No  
  Austria - Cellular 8.5¢ 59 118 236 No  
  Austria - Vienna 1.0¢ 485 970 1940 No  
  Azerbaijan 10.2¢ 49 98 196 No  
  Azerbaijan - Cellular 14.7¢ 34 68 136 No  
  Bahamas 2.7¢ 185 370 740 No  
  Bahrain 2.1¢ 241 482 964 No  
  Bahrain - Cellular 5.4¢ 93 186 372 No  
  Bangladesh 4.3¢ 117 234 468 No  
  Bangladesh - Cellular 3.1¢ 162 324 648 No  
  Bangladesh - Chittagong 4.6¢ 109 218 436 No  
  Bangladesh - Dhaka 3.2¢ 155 310 620 No  
  Bangladesh - Sylhet 3.1¢ 161 322 644 No  
  Barbados 5.1¢ 98 196 392 No  
  Barbados - Cellular 22.7¢ 22 44 88 No  
  Belarus 23.8¢ 21 42 84 No  
  Belarus - Cellular 17.2¢ 29 58 116 No  
  Belarus - Minsk 23.8¢ 21 42 84 No  
  Belgium 1.6¢ 320 640 1280 No  
  Belgium - Cellular 17.2¢ 29 58 116 No  
  Belize 15.2¢ 33 66 132 No  
  Belize - Cellular 20.0¢ 25 50 100 No  
  Benin 10.9¢ 46 92 184 No  
  Benin - Cellular 18.5¢ 27 54 108 No  
  Bermuda 4.3¢ 117 234 468 No  
  Bhutan 13.5¢ 37 74 148 No  
  Bolivia 6.0¢ 83 166 332 No  
  Bolivia - Cellular 6.9¢ 72 144 288 No  
  Bolivia - Cochabamba 2.9¢ 170 340 680 No  
  Bolivia - La Paz 4.0¢ 124 248 496 No  
  Bolivia - Santa Cruz 3.4¢ 147 294 588 No  
  Bosnia & Herzegovina 16.7¢ 30 60 120 No  
  Bosnia & Herzegovina - Cellular 20.8¢ 24 48 96 No  
  Botswana 8.1¢ 62 124 248 No  
  Botswana - Cellular 14.3¢ 35 70 140 No  
  Brazil 12.5¢ 40 80 160 No  
  Brazil - Belo Horizante 0.7¢ 721 1442 2884 No  
  Brazil - Cellular 10.4¢ 48 96 192 No  
  Brazil - Rio De Janeiro 0.8¢ 625 1250 2500 No  
  Brazil - Sao Paulo 0.9¢ 576 1152 2304 No  
  British Virgin Island 8.8¢ 57 114 228 No  
  Brunei 2.5¢ 200 400 800 No  
  Bulgaria 1.7¢ 300 600 1200 No  
  Bulgaria - Cellular 23.8¢ 21 42 84 No  
  Bulgaria - Sofia 12.8¢ 39 78 156 No  
  Burkina Faso 13.2¢ 38 76 152 No  
  Burundi 10.9¢ 46 92 184 No  
  Burundi - Cellular 16.7¢ 30 60 120 No  
  Cambodia 7.1¢ 70 140 280 No  
  Cambodia - Cellular 7.9¢ 63 126 252 No  
  Cameroon 8.1¢ 62 124 248 No  
  Cameroon - Cellular 17.9¢ 28 56 112 No  
  Canada 1.0¢ 500 1000 2000 No  
  Canada - Cellular 1.0¢ 500 1000 2000 No  
  Cape Verde Islands 17.9¢ 28 56 112 No  
  Cayman Island 4.6¢ 110 220 440 No  
  Cayman Islands - Cellular 12.8¢ 39 78 156 No  
  Central African Republic 17.2¢ 29 58 116 No  
  Chad 8.9¢ 56 112 224 No  
  Chad - Cellular 13.9¢ 36 72 144 No  
  Chile 1.0¢ 485 970 1940 No  
  Chile - Cellular 8.9¢ 56 112 224 No  
  Chile - Santiago 0.7¢ 732 1464 2928 No  
  China 0.7¢ 739 1478 2956 No  
  China - Beijing 0.7¢ 739 1478 2956 No  
  China - Canton 0.7¢ 739 1478 2956 No  
  China - Cellular 0.7¢ 739 1478 2956 No  
  China - Shanghai 0.7¢ 739 1478 2956 No  
  China - Shenyang 0.7¢ 739 1478 2956 No  
  China - TianJin 0.7¢ 739 1478 2956 No  
  Christmas Island 2.5¢ 204 408 816 No  
  Cocos Island 2.5¢ 204 408 816 No  
  Colombia 12.5¢ 40 80 160 No  
  Colombia - Barranquilla 2.0¢ 255 510 1020 No  
  Colombia - Bogota 2.4¢ 208 416 832 No  
  Colombia - Buenaventura 4.7¢ 107 214 428 No  
  Colombia - Cali 4.7¢ 107 214 428 No  
  Colombia - Cellular 7.6¢ 66 132 264 No  
  Colombia - Medellin 2.5¢ 200 400 800 No  
  Comoros Island 21.7¢ 23 46 92 No  
  Congo 10.4¢ 48 96 192 No  
  Cook Island 33.3¢ 15 30 60 No  
  Costa Rica 3.1¢ 159 318 636 No  
  Costa Rica - Cellular 3.4¢ 146 292 584 No  
  Croatia 1.8¢ 281 562 1124 No  
  Croatia - Cellular 15.6¢ 32 64 128 No  
  Cuba 100.0¢ 5 10 20 No  
  Cyprus 1.1¢ 450 901 1802 No  
  Cyprus - Cellular 2.2¢ 224 448 896 No  
  Czech Republic 1.3¢ 401 802 1604 No  
  Czech Republic - Cellular 13.9¢ 36 72 144 No  
  Czech Republic - Praque 1.0¢ 481 962 1924 No  
  Denmark 1.0¢ 500 1000 2000 No  
  Denmark - Cellular 12.8¢ 39 78 156 No  
  Diego Garcia 50.0¢ 10 20 40 No  
  Djibouti 27.8¢ 18 36 72 No  
  Djibouti - Cellular 27.8¢ 18 36 72 No  
  Dominica 5.1¢ 98 196 392 No  
  Dominica - Cellular 10.2¢ 49 98 196 No  
  Dominican Republic 3.1¢ 163 326 652 No  
  Dominican Republic - Cellular 9.3¢ 54 108 216 No  
  East Timor 29.4¢ 17 34 68 No  
  Ecuador 9.3¢ 54 108 216 No  
  Ecuador - Cellular 16.7¢ 30 60 120 No  
  Ecuador - Cuenca 8.9¢ 56 112 224 No  
  Ecuador - Guayaquil 8.9¢ 56 112 224 No  
  Ecuador - Quito 8.9¢ 56 112 224 No  
  Egypt 13.2¢ 38 76 152 No  
  Egypt - Cairo 12.2¢ 41 82 164 No  
  Egypt - Cellular 9.4¢ 53 106 212 No  
  El Salvador 6.3¢ 80 160 320 No  
  El Salvador - Cellular 10.0¢ 50 100 200 No  
  Equatorial Guinea 20.0¢ 25 50 100 No  
  Eritrea 20.0¢ 25 50 100 No  
  Estonia 1.4¢ 350 699 1399 No  
  Estonia - Cellular 20.0¢ 25 50 100 No  
  Ethiopia 25.0¢ 20 40 80 No  
  Ethiopia - Adis Ababa 25.0¢ 20 40 80 No  
  Ethiopia - Cellular 27.8¢ 18 36 72 No  
  Faeroe Island 5.0¢ 100 200 400 No  
  Falkland Island 35.7¢ 14 28 56 No  
  Fiji Islands 21.7¢ 23 46 92 No  
  Fiji Islands - Cellular 18.5¢ 27 54 108 No  
  Finland 9.1¢ 55 110 220 No  
  France 1.2¢ 418 836 1672 No  
  France - Cellular 10.0¢ 50 100 200 No  
  French - Guiana 4.0¢ 125 250 500 No  
  French - Polynesia 17.2¢ 29 58 116 No  
  Gabon 2.6¢ 191 382 764 No  
  Gabon - Cellular 6.3¢ 80 160 320 No  
  Gambia 23.8¢ 21 42 84 No  
  Gambia - Cellular 29.4¢ 17 34 68 No  
  Georgia 2.8¢ 180 360 719 No  
  Georgia - Cellular 8.8¢ 57 114 228 No  
  Germany 10.0¢ 50 100 200 No  
  Germany - Cellular 10.0¢ 50 100 200 No  
  Ghana 6.7¢ 75 150 300 No  
  Ghana - Accra 5.6¢ 90 180 360 No  
  Ghana - Cellular 12.2¢ 41 82 164 No  
  Gibraltar 2.0¢ 249 498 995 No  
  Gibraltar - Cellular 16.1¢ 31 62 124 No  
  Greece 0.6¢ 806 1612 3224 No  
  Greece - Athens 0.8¢ 669 1338 2676 No  
  Greece - Cellular 11.1¢ 45 90 180 No  
  Greenland 50.0¢ 10 20 40 No  
  Greenland - Cellular 50.0¢ 10 20 40 No  
  Grenada 7.3¢ 69 138 276 No  
  Guadeloupe 1.8¢ 274 548 1096 No  
  Guadeloupe - Cellular 17.2¢ 29 58 116 No  
  Guam 1.2¢ 430 860 1720 No  
  Guantanamo Bay 31.3¢ 16 32 64 No  
  Guatemala 8.6¢ 58 116 232 No  
  Guatemala - Cellular 10.9¢ 46 92 184 No  
  Guinea 11.9¢ 42 84 168 No  
  Guinea - Bissau 27.8¢ 18 36 72 No  
  Guinea - Cellular 19.2¢ 26 52 104 No  
  Guinea Bissau - Cellular 41.7¢ 12 24 48 No  
  Guyana 27.8¢ 18 36 72 No  
  Guyana - Cellular 25.0¢ 20 40 80 No  
  Haiti 11.9¢ 42 84 168 No  
  Haiti - Cellular 19.2¢ 26 52 104 No  
  Haiti - Port Au Prince 11.9¢ 42 84 168 No  
  Hawaii 2.6¢ 194 388 776 No  
  Honduras 12.8¢ 39 78 156 No  
  Honduras - Cellular 17.2¢ 29 58 116 No  
  Hong Kong 1.1¢ 469 938 1876 No  
  Hong Kong - Cellular 1.0¢ 526 1052 2104 No  
  Hungary 0.9¢ 546 1092 2184 No  
  Hungary - Budapest 0.8¢ 661 1322 2644 No  
  Hungary - Cellular 12.5¢ 40 80 160 No  
  Iceland 1.2¢ 421 842 1684 No  
  Iceland - Cellular 13.9¢ 36 72 144 No  
  India 6.3¢ 80 160 320 No  
  India - Ahmedabad 6.3¢ 80 160 320 No  
  India - Bangalore 6.3¢ 80 160 320 No  
  India - Bombay 6.3¢ 80 160 320 No  
  India - Calcutta 6.3¢ 80 160 320 No  
  India - Cellular 6.3¢ 80 160 320 No  
  India - Hydrabad 6.3¢ 80 160 320 No  
  India - Madras 6.3¢ 80 160 320 No  
  India - New Dehli 6.3¢ 80 160 320 No  
  India - Pune 6.3¢ 80 160 320 No  
  India - Punjab 6.3¢ 80 160 320 No  
  Indonesia 6.2¢ 81 162 324 No  
  Indonesia - Cellular 10.2¢ 49 98 196 No  
  Indonesia - Jakarta 1.6¢ 319 638 1276 No  
  Indonesia - Surabaya 2.2¢ 229 458 916 No  
  Iran 7.7¢ 65 130 260 No  
  Iran - Cellular 6.7¢ 75 150 300 No  
  Iran - Tehran 10.4¢ 48 96 192 No  
  Iraq 4.5¢ 111 222 444 No  
  Iraq - Baghdad 3.1¢ 160 319 639 No  
  Iraq - Cellular 10.4¢ 48 96 192 No  
  Ireland 0.4¢ 1228 2456 4912 No  
  Ireland - Cellular 13.2¢ 38 76 152 No  
  Ireland - Dublin 0.7¢ 761 1522 3044 No  
  Israel 0.9¢ 582 1164 2328 No  
  Israel - Cellular 10.0¢ 50 100 200 No  
  Italy 0.8¢ 659 1318 2636 No