STI Asia - Rates:

Below are the complete rates for STI Asia prepaid phone card.
Questions regarding STI Asia phone card please contact our customer service: 1-800-382-1748.


STI Asia Phone Card


Quality

Non-Member Price: $4.95
Member Price: $4.55
  Country Rate/Min. $5 Min. $10 Min. $20 Min. Conn. Fee  
  Afghanistan 20.0¢ 25 50 100 No  
  Alaska 4.0¢ 126 252 504 No  
  Albania 5.6¢ 90 180 360 No  
  Albania - Cellular 22.7¢ 22 44 88 No  
  Albania - Tirana 5.2¢ 96 192 384 No  
  Algeria 15.6¢ 32 64 128 No  
  Algeria - Cellular 13.2¢ 38 76 152 No  
  American Samoa 9.1¢ 55 110 220 No  
  Andorra 4.5¢ 111 222 444 No  
  Andorra - Cellular 31.3¢ 16 32 64 No  
  Angola 15.6¢ 32 64 128 No  
  Angola - Cellular 22.7¢ 22 44 88 No  
  Anguilla 19.2¢ 26 52 104 No  
  Antarctica - Casey 50.0¢ 10 20 40 No  
  Antarctica - Scott 62.5¢ 8 16 32 No  
  Antigua & Barbuba 11.9¢ 42 84 168 No  
  Antigua - Cellular 11.9¢ 42 84 168 No  
  Argentina 3.3¢ 154 308 616 No  
  Argentina - Buenos Aires 2.3¢ 214 428 856 No  
  Argentina - Cardoba 2.4¢ 213 426 852 No  
  Argentina - Cellular 8.9¢ 56 112 224 No  
  Argentina - Mar Del Plata 2.5¢ 203 406 812 No  
  Argentina - Mendoza 2.5¢ 204 408 816 No  
  Argentina - Rosario 2.5¢ 198 396 792 No  
  Armenia 10.0¢ 50 100 200 No  
  Armenia - Cellular 20.8¢ 24 48 96 No  
  Armenia - Yerevan 6.7¢ 75 150 300 No  
  Aruba 11.6¢ 43 86 172 No  
  Aruba - Cellular 22.7¢ 22 44 88 No  
  Ascension Island 41.7¢ 12 24 48 No  
  Australia 2.5¢ 197 394 788 No  
  Australia - Cellular 13.5¢ 37 74 148 No  
  Austria 10.2¢ 49 98 196 No  
  Austria - Cellular 19.2¢ 26 52 104 No  
  Austria - Vienna 3.1¢ 161 322 644 No  
  Azerbaijan 14.3¢ 35 70 140 No  
  Azerbaijan - Cellular 16.7¢ 30 60 120 No  
  Bahamas 4.9¢ 103 206 412 No  
  Bahrain 5.4¢ 93 186 372 No  
  Bahrain - Cellular 10.4¢ 48 96 192 No  
  Bangladesh 2.9¢ 170 340 680 No  
  Bangladesh - Cellular 2.6¢ 190 380 760 No  
  Bangladesh - Chittagong 2.5¢ 200 400 800 No  
  Bangladesh - Dhaka 2.5¢ 200 400 800 No  
  Bangladesh - Sylhet 2.5¢ 200 400 800 No  
  Barbados 8.2¢ 61 122 244 No  
  Barbados - Cellular 25.0¢ 20 40 80 No  
  Belarus 23.8¢ 21 42 84 No  
  Belarus - Cellular 25.0¢ 20 40 80 No  
  Belarus - Minsk 23.8¢ 21 42 84 No  
  Belgium 3.3¢ 151 302 604 No  
  Belgium - Cellular 21.7¢ 23 46 92 No  
  Belize 25.0¢ 20 40 80 No  
  Belize - Cellular 26.3¢ 19 38 76 No  
  Benin 19.2¢ 26 52 104 No  
  Benin - Cellular 21.7¢ 23 46 92 No  
  Bermuda 6.9¢ 72 144 288 No  
  Bhutan 19.2¢ 26 52 104 No  
  Bolivia 9.8¢ 51 102 204 No  
  Bolivia - Cellular 12.8¢ 39 78 156 No  
  Bolivia - Cochabamba 6.9¢ 72 144 288 No  
  Bolivia - La Paz 6.9¢ 73 146 292 No  
  Bolivia - Santa Cruz 6.9¢ 72 144 288 No  
  Bosnia & Herzegovina 17.2¢ 29 58 116 No  
  Bosnia & Herzegovina - Cellular 29.4¢ 17 34 68 No  
  Botswana 10.2¢ 49 98 196 No  
  Botswana - Cellular 20.0¢ 25 50 100 No  
  Brazil 12.5¢ 40 80 160 No  
  Brazil - Belo Horizante 3.1¢ 164 328 656 No  
  Brazil - Cellular 15.2¢ 33 66 132 No  
  Brazil - Rio De Janeiro 3.0¢ 168 336 672 No  
  Brazil - Sao Paulo 3.0¢ 168 336 672 No  
  British Virgin Island 15.2¢ 33 66 132 No  
  Brunei 5.5¢ 91 182 364 No  
  Bulgaria 4.2¢ 119 238 476 No  
  Bulgaria - Cellular 27.8¢ 18 36 72 No  
  Bulgaria - Sofia 4.2¢ 119 238 476 No  
  Burkina Faso 17.9¢ 28 56 112 No  
  Burundi 12.5¢ 40 80 160 No  
  Burundi - Cellular 16.7¢ 30 60 120 No  
  Cambodia 10.6¢ 47 94 188 No  
  Cambodia - Cellular 10.4¢ 48 96 192 No  
  Cameroon 11.1¢ 45 90 180 No  
  Cameroon - Cellular 25.0¢ 20 40 80 No  
  Canada 1.0¢ 500 1000 2000 No  
  Canada - Cellular 1.0¢ 500 1000 2000 No  
  Cape Verde Islands 23.8¢ 21 42 84 No  
  Cayman Island 10.0¢ 50 100 200 No  
  Cayman Islands - Cellular 20.0¢ 25 50 100 No  
  Central African Republic 35.7¢ 14 28 56 No  
  Chad 16.1¢ 31 62 124 No  
  Chad - Cellular 16.7¢ 30 60 120 No  
  Chile 3.7¢ 136 272 544 No  
  Chile - Cellular 16.1¢ 31 62 124 No  
  Chile - Santiago 3.2¢ 155 310 620 No  
  China 1.0¢ 500 1000 2000 No  
  China - Beijing 1.0¢ 500 1000 2000 No  
  China - Canton 1.0¢ 500 1000 2000 No  
  China - Cellular 1.0¢ 500 1000 2000 No  
  China - Shanghai 1.0¢ 500 1000 2000 No  
  China - Shenyang 1.0¢ 500 1000 2000 No  
  China - TianJin 1.0¢ 500 1000 2000 No  
  Christmas Island 6.9¢ 72 144 288 No  
  Cocos Island 6.9¢ 72 144 288 No  
  Colombia 12.5¢ 40 80 160 No  
  Colombia - Barranquilla 3.5¢ 142 284 568 No  
  Colombia - Bogota 3.5¢ 145 290 580 No  
  Colombia - Buenaventura 8.9¢ 56 112 224 No  
  Colombia - Cali 3.1¢ 160 320 640 No  
  Colombia - Cellular 14.3¢ 35 70 140 No  
  Colombia - Medellin 2.5¢ 200 400 800 No  
  Comoros Island 45.5¢ 11 22 44 No  
  Congo 15.2¢ 33 66 132 No  
  Cook Island 71.4¢ 7 14 28 No  
  Costa Rica 6.4¢ 78 156 312 No  
  Costa Rica - Cellular 7.4¢ 68 136 272 No  
  Croatia 4.6¢ 108 216 432 No  
  Croatia - Cellular 21.7¢ 23 46 92 No  
  Cuba 125.0¢ 4 8 16 No  
  Cyprus 3.5¢ 144 288 576 No  
  Cyprus - Cellular 6.4¢ 78 156 312 No  
  Czech Republic 3.8¢ 133 266 532 No  
  Czech Republic - Cellular 20.0¢ 25 50 100 No  
  Czech Republic - Praque 3.8¢ 132 264 528 No  
  Denmark 1.0¢ 500 1000 2000 No  
  Denmark - Cellular 20.8¢ 24 48 96 No  
  Diego Garcia 83.3¢ 6 12 24 No  
  Djibouti 41.7¢ 12 24 48 No  
  Djibouti - Cellular 38.5¢ 13 26 52 No  
  Dominica 9.3¢ 54 108 216 No  
  Dominica - Cellular 25.0¢ 20 40 80 No  
  Dominican Republic 6.7¢ 75 150 300 No  
  Dominican Republic - Cellular 14.3¢ 35 70 140 No  
  East Timor 38.5¢ 13 26 52 No  
  Ecuador 13.2¢ 38 76 152 No  
  Ecuador - Cellular 25.0¢ 20 40 80 No  
  Ecuador - Cuenca 11.9¢ 42 84 168 No  
  Ecuador - Guayaquil 11.9¢ 42 84 168 No  
  Ecuador - Quito 11.9¢ 42 84 168 No  
  Egypt 17.2¢ 29 58 116 No  
  Egypt - Cairo 17.2¢ 29 58 116 No  
  Egypt - Cellular 13.2¢ 38 76 152 No  
  El Salvador 8.8¢ 57 114 228 No  
  El Salvador - Cellular 12.8¢ 39 78 156 No  
  Equatorial Guinea 26.3¢ 19 38 76 No  
  Eritrea 33.3¢ 15 30 60 No  
  Estonia 3.9¢ 127 254 508 No  
  Estonia - Cellular 27.8¢ 18 36 72 No  
  Ethiopia 27.8¢ 18 36 72 No  
  Ethiopia - Adis Ababa 27.8¢ 18 36 72 No  
  Ethiopia - Cellular 31.3¢ 16 32 64 No  
  Faeroe Island 17.2¢ 29 58 116 No  
  Falkland Island 62.5¢ 8 16 32 No  
  Fiji Islands 27.8¢ 18 36 72 No  
  Fiji Islands - Cellular 27.8¢ 18 36 72 No  
  Finland 5.1¢ 99 198 396 No  
  France 3.2¢ 158 316 632 No  
  France - Cellular 15.6¢ 32 64 128 No  
  French - Guiana 8.1¢ 62 124 248 No  
  French - Polynesia 25.0¢ 20 40 80 No  
  Gabon 13.2¢ 38 76 152 No  
  Gabon - Cellular 9.6¢ 52 104 208 No  
  Gambia 31.3¢ 16 32 64 No  
  Gambia - Cellular 31.3¢ 16 32 64 No  
  Georgia 6.3¢ 80 160 320 No  
  Georgia - Cellular 15.2¢ 33 66 132 No  
  Germany 10.0¢ 50 100 200 No  
  Germany - Cellular 14.7¢ 34 68 136 No  
  Ghana 8.8¢ 57 114 228 No  
  Ghana - Accra 8.6¢ 58 116 232 No  
  Ghana - Cellular 18.5¢ 27 54 108 No  
  Gibraltar 5.8¢ 87 174 348 No  
  Gibraltar - Cellular 33.3¢ 15 30 60 No  
  Greece 3.2¢ 158 316 632 No  
  Greece - Athens 3.1¢ 164 328 656 No  
  Greece - Cellular 20.0¢ 25 50 100 No  
  Greenland 50.0¢ 10 20 40 No  
  Greenland - Cellular 50.0¢ 10 20 40 No  
  Grenada 13.5¢ 37 74 148 No  
  Guadeloupe 4.6¢ 109 218 436 No  
  Guadeloupe - Cellular 31.3¢ 16 32 64 No  
  Guam 3.6¢ 140 280 560 No  
  Guantanamo Bay 55.6¢ 9 18 36 No  
  Guatemala 10.6¢ 47 94 188 No  
  Guatemala - Cellular 13.9¢ 36 72 144 No  
  Guinea 22.7¢ 22 44 88 No  
  Guinea - Bissau 55.6¢ 9 18 36 No  
  Guinea - Cellular 22.7¢ 22 44 88 No  
  Guinea Bissau - Cellular 71.4¢ 7 14 28 No  
  Guyana 31.3¢ 16 32 64 No  
  Guyana - Cellular 31.3¢ 16 32 64 No  
  Haiti 16.7¢ 30 60 120 No  
  Haiti - Cellular 26.3¢ 19 38 76 No  
  Haiti - Port Au Prince 16.7¢ 30 60 120 No  
  Hawaii 2.0¢ 254 508 1016 No  
  Honduras 16.7¢ 30 60 120 No  
  Honduras - Cellular 20.8¢ 24 48 96 No  
  Hong Kong 3.4¢ 148 296 592 No  
  Hong Kong - Cellular 2.1¢ 238 476 952 No  
  Hungary 3.2¢ 155 310 620 No  
  Hungary - Budapest 3.1¢ 162 324 648 No  
  Hungary - Cellular 19.2¢ 26 52 104 No  
  Iceland 4.5¢ 112 224 448 No  
  Iceland - Cellular 29.4¢ 17 34 68 No  
  India 6.3¢ 80 160 320 No  
  India - Ahmedabad 6.3¢ 80 160 320 No  
  India - Andrah Pradesh 6.3¢ 80 160 320 No  
  India - Bangalore 6.3¢ 80 160 320 No  
  India - Bombay 6.3¢ 80 160 320 No  
  India - Calcutta 6.3¢ 80 160 320 No  
  India - Cellular 6.3¢ 80 160 320 No  
  India - Gujarat 6.3¢ 80 160 320 No  
  India - Hydrabad 6.3¢ 80 160 320 No  
  India - Kerala 6.3¢ 80 160 320 No  
  India - Madras 6.3¢ 80 160 320 No  
  India - New Dehli 6.3¢ 80 160 320 No  
  India - Pune 6.3¢ 80 160 320 No  
  India - Punjab 6.3¢ 80 160 320 No  
  Indonesia 10.6¢ 47 94 188 No  
  Indonesia - Cellular 13.5¢ 37 74 148 No  
  Indonesia - Jakarta 5.2¢ 97 194 388 No  
  Indonesia - Surabaya 4.9¢ 102 204 408 No  
  Iran 11.6¢ 43 86 172 No  
  Iran - Cellular 10.2¢ 49 98 196 No  
  Iran - Tehran 10.6¢ 47 94 188 No  
  Iraq 7.3¢ 69 138 276 No  
  Iraq - Baghdad 4.6¢ 108 216 432 No  
  Iraq - Cellular 15.2¢ 33 66 132 No  
  Ireland 2.7¢ 183 366 732 No  
  Ireland - Cellular 22.7¢ 22 44 88 No  
  Ireland - Dublin 2.7¢ 184 368 736 No