STI Card - Rates:

Below are the complete rates for STI Card prepaid phone card.
Questions regarding STI Card phone card please contact our customer service: 1-800-382-1748.


STI Card Phone Card


Quality

Non-Member Price: $4.95
Member Price: $4.45
  Country Rate/Min. $5 Min. $10 Min. $20 Min. Conn. Fee  
  Afghanistan 15.2¢ 33 66 132 No  
  Alaska 3.5¢ 145 290 580 No  
  Albania 11.1¢ 45 90 180 No  
  Albania - Cellular 11.1¢ 45 90 180 No  
  Albania - Tirana 2.5¢ 200 400 800 No  
  Algeria 10.0¢ 50 100 200 No  
  Algeria - Cellular 5.0¢ 100 200 400 No  
  American Samoa 10.2¢ 49 98 196 No  
  Andorra 1.5¢ 329 658 1316 No  
  Andorra - Cellular 16.1¢ 31 62 124 No  
  Angola 12.8¢ 39 78 156 No  
  Angola - Cellular 17.2¢ 29 58 116 No  
  Anguilla 15.2¢ 33 66 132 No  
  Antarctica - Casey 27.8¢ 18 36 72 No  
  Antarctica - Scott 27.8¢ 18 36 72 No  
  Antigua & Barbuba 10.6¢ 47 94 188 No  
  Argentina 1.4¢ 350 700 1400 No  
  Argentina - Buenos Aires 1.0¢ 500 1000 2000 No  
  Argentina - Cardoba 1.0¢ 500 1000 2000 No  
  Argentina - Cellular 7.0¢ 71 142 284 No  
  Argentina - Mar Del Plata 1.0¢ 500 1000 2000 No  
  Argentina - Mendoza 1.0¢ 500 1000 2000 No  
  Argentina - Rosario 1.0¢ 500 1000 2000 No  
  Armenia 8.3¢ 60 120 240 No  
  Armenia - Cellular 8.3¢ 60 120 240 No  
  Armenia - Yerevan 3.2¢ 156 312 624 No  
  Aruba 9.6¢ 52 104 208 No  
  Aruba - Cellular 17.9¢ 28 56 112 No  
  Ascension Island 22.7¢ 22 44 88 No  
  Australia 2.5¢ 200 400 800 No  
  Australia - Cellular 8.3¢ 60 120 240 No  
  Austria 1.0¢ 481 962 1924 No  
  Austria - Cellular 20.0¢ 25 50 100 No  
  Austria - Vienna 1.0¢ 500 1000 2000 No  
  Azerbaijan 11.4¢ 44 88 176 No  
  Azerbaijan - Cellular 16.7¢ 30 60 120 No  
  Bahamas 2.2¢ 225 450 900 No  
  Bahrain 2.2¢ 225 450 900 No  
  Bahrain - Cellular 8.3¢ 60 120 240 No  
  Bangladesh 3.8¢ 132 264 528 No  
  Bangladesh - Cellular 3.3¢ 150 300 600 No  
  Bangladesh - Chittagong 4.6¢ 109 218 436 No  
  Bangladesh - Dhaka 4.2¢ 120 240 480 No  
  Bangladesh - Sylhet 4.6¢ 110 220 440 No  
  Barbados 7.7¢ 65 130 260 No  
  Barbados - Cellular 17.9¢ 28 56 112 No  
  Belarus 13.2¢ 38 76 152 No  
  Belarus - Cellular 23.8¢ 21 42 84 No  
  Belarus - Minsk 20.0¢ 25 50 100 No  
  Belgium 1.3¢ 400 800 1600 No  
  Belgium - Cellular 14.3¢ 35 70 140 No  
  Belize 11.1¢ 45 90 180 No  
  Belize - Cellular 16.7¢ 30 60 120 No  
  Benin 10.9¢ 46 92 184 No  
  Benin - Cellular 22.7¢ 22 44 88 No  
  Bermuda 5.0¢ 100 200 400 No  
  Bhutan 20.8¢ 24 48 96 No  
  Bolivia 6.0¢ 83 166 332 No  
  Bolivia - Cellular 10.0¢ 50 100 200 No  
  Bolivia - Cochabamba 6.7¢ 75 150 300 No  
  Bolivia - La Paz 6.3¢ 80 160 320 No  
  Bolivia - Santa Cruz 5.6¢ 90 180 360 No  
  Bosnia & Herzegovina 10.0¢ 50 100 200 No  
  Bosnia & Herzegovina - Cellular 13.2¢ 38 76 152 No  
  Botswana 7.0¢ 71 142 284 No  
  Botswana - Cellular 12.5¢ 40 80 160 No  
  Brazil 2.5¢ 200 400 800 No  
  Brazil - Belo Horizante 1.0¢ 500 1000 2000 No  
  Brazil - Cellular 13.9¢ 36 72 144 No  
  Brazil - Rio De Janeiro 1.0¢ 500 1000 2000 No  
  Brazil - Sao Paulo 1.3¢ 400 800 1600 No  
  British Virgin Island 10.2¢ 49 98 196 No  
  Brunei 2.3¢ 222 444 888 No  
  Bulgaria 2.0¢ 250 500 1000 No  
  Bulgaria - Cellular 16.7¢ 30 60 120 No  
  Bulgaria - Sofia 2.0¢ 250 500 1000 No  
  Burkina Faso 12.8¢ 39 78 156 No  
  Burkina Faso - Cellular 17.9¢ 28 56 112 No  
  Burundi 11.4¢ 44 88 176 No  
  Burundi - Cellular 14.3¢ 35 70 140 No  
  Cambodia 6.9¢ 73 146 292 No  
  Cambodia - Cellular 8.3¢ 60 120 240 No  
  Cameroon 7.1¢ 70 140 280 No  
  Cameroon - Cellular 25.0¢ 20 40 80 No  
  Cameroon - Douala 3.3¢ 153 306 612 No  
  Canada 1.0¢ 500 1000 2000 No  
  Cape Verde Islands 16.7¢ 30 60 120 No  
  Cape Verde Islands - Cellular 35.7¢ 14 28 56 No  
  Cayman Island 6.7¢ 75 150 300 No  
  Cayman Islands - Cellular 12.8¢ 39 78 156 No  
  Central African Republic 16.7¢ 30 60 120 No  
  Chad 8.9¢ 56 112 224 No  
  Chad - Cellular 13.9¢ 36 72 144 No  
  Chile 2.5¢ 200 400 800 No  
  Chile - Cellular 8.3¢ 60 120 240 No  
  Chile - Santiago 1.3¢ 400 800 1600 No  
  China 1.0¢ 500 1000 2000 No  
  China - Beijing 1.0¢ 500 1000 2000 No  
  China - Cellular 1.7¢ 299 598 1196 No  
  China - Shanghai 0.7¢ 704 1408 2816 No  
  Christmas Island 2.5¢ 204 408 816 No  
  Cocos Island 2.5¢ 204 408 816 No  
  Colombia 3.3¢ 150 300 600 No  
  Colombia - Barranquilla 2.0¢ 250 500 1000 No  
  Colombia - Bogota 8.3¢ 60 120 240 No  
  Colombia - Buenaventura 4.7¢ 107 214 428 No  
  Colombia - Cali 5.6¢ 90 180 360 No  
  Colombia - Cellular 8.3¢ 60 120 240 No  
  Colombia - Medellin 5.6¢ 90 180 360 No  
  Comoros Island 21.7¢ 23 46 92 No  
  Congo 10.4¢ 48 96 192 No  
  Cook Island 29.4¢ 17 34 68 No  
  Cook Island - Cellular 31.3¢ 16 32 64 No  
  Costa Rica 5.6¢ 90 180 360 No  
  Costa Rica - Cellular 5.0¢ 100 200 400 No  
  Croatia 2.5¢ 200 400 800 No  
  Croatia - Cellular 10.0¢ 50 100 200 No  
  Cuba 100.0¢ 5 10 20 No  
  Cyprus 1.1¢ 459 918 1836 No  
  Cyprus - Cellular 3.3¢ 150 300 600 No  
  Czech Republic 2.3¢ 220 440 880 No  
  Czech Republic - Cellular 17.9¢ 28 56 112 No  
  Czech Republic - Praque 2.0¢ 250 500 1000 No  
  Denmark 1.3¢ 400 800 1600 No  
  Denmark - Cellular 13.2¢ 38 76 152 No  
  Diego Garcia 62.5¢ 8 16 32 No  
  Djibouti 27.8¢ 18 36 72 No  
  Djibouti - Cellular 27.8¢ 18 36 72 No  
  Dominica 5.6¢ 90 180 360 No  
  Dominica - Cellular 16.7¢ 30 60 120 No  
  Dominican Republic 3.6¢ 140 280 560 No  
  Dominican Republic - Cellular 9.1¢ 55 110 220 No  
  East Timor 26.3¢ 19 38 76 No  
  Ecuador 10.0¢ 50 100 200 No  
  Ecuador - Cellular 22.7¢ 22 44 88 No  
  Ecuador - Cuenca 9.1¢ 55 110 220 No  
  Ecuador - Guayaquil 8.3¢ 60 120 240 No  
  Ecuador - Quito 9.1¢ 55 110 220 No  
  Egypt 13.2¢ 38 76 152 No  
  Egypt - Alexandria 13.2¢ 38 76 152 No  
  Egypt - Cairo 12.5¢ 40 80 160 No  
  Egypt - Cellular 9.1¢ 55 110 220 No  
  El Salvador 12.8¢ 39 78 156 No  
  El Salvador - Cellular 15.6¢ 32 64 128 No  
  Equatorial Guinea 16.7¢ 30 60 120 No  
  Eritrea 29.4¢ 17 34 68 No  
  Estonia 1.2¢ 407 814 1628 No  
  Estonia - Cellular 33.3¢ 15 30 60 No  
  Ethiopia 25.0¢ 20 40 80 No  
  Ethiopia - Adis Ababa 25.0¢ 20 40 80 No  
  Ethiopia - Cellular 25.0¢ 20 40 80 No  
  Faeroe Island 5.0¢ 100 200 400 No  
  Falkland Island 35.7¢ 14 28 56 No  
  Fiji Islands 27.8¢ 18 36 72 No  
  Fiji Islands - Cellular 18.5¢ 27 54 108 No  
  Finland 1.6¢ 307 614 1228 No  
  Finland - Cellular 10.4¢ 48 96 192 No  
  France 1.0¢ 500 1000 2000 No  
  France - Cellular 10.0¢ 50 100 200 No  
  French - Guiana 2.9¢ 172 344 688 No  
  French - Guiana - Cellular 16.7¢ 30 60 120 No  
  French - Polynesia 13.2¢ 38 76 152 No  
  Gabon 2.6¢ 191 382 764 No  
  Gabon - Cellular 6.3¢ 80 160 320 No  
  Gambia 23.8¢ 21 42 84 No  
  Gambia - Cellular 13.2¢ 38 76 152 No  
  Georgia 3.3¢ 150 300 600 No  
  Georgia - Cellular 8.3¢ 60 120 240 No  
  Germany 1.0¢ 500 1000 2000 No  
  Germany - Cellular 9.6¢ 52 104 208 No  
  Ghana 5.0¢ 100 200 400 No  
  Ghana - Accra 6.7¢ 75 150 300 No  
  Ghana - Cellular 10.0¢ 50 100 200 No  
  Gibraltar 1.9¢ 269 538 1076 No  
  Gibraltar - Cellular 16.1¢ 31 62 124 No  
  Greece 1.0¢ 500 1000 2000 No  
  Greece - Athens 1.0¢ 500 1000 2000 No  
  Greece - Cellular 8.3¢ 60 120 240 No  
  Greenland 31.3¢ 16 32 64 No  
  Greenland - Cellular 27.8¢ 18 36 72 No  
  Grenada 13.5¢ 37 74 148 No  
  Grenada - Cellular 20.0¢ 25 50 100 No  
  Guadeloupe 1.8¢ 275 550 1100 No  
  Guadeloupe - Cellular 45.5¢ 11 22 44 No  
  Guam 1.0¢ 500 1000 2000 No  
  Guantanamo Bay 33.3¢ 15 30 60 No  
  Guatemala 10.0¢ 50 100 200 No  
  Guatemala - Cellular 11.9¢ 42 84 168 No  
  Guinea 17.2¢ 29 58 116 No  
  Guinea - Bissau 27.8¢ 18 36 72 No  
  Guinea - Cellular 20.0¢ 25 50 100 No  
  Guinea Bissau - Cellular 41.7¢ 12 24 48 No  
  Guyana 33.3¢ 15 30 60 No  
  Guyana - Cellular 25.0¢ 20 40 80 No  
  Haiti 20.0¢ 25 50 100 No  
  Haiti - Cellular 22.7¢ 22 44 88 No  
  Haiti - Port Au Prince 20.0¢ 25 50 100 No  
  Hawaii 2.0¢ 250 500 1000 No  
  Honduras 12.5¢ 40 80 160 No  
  Honduras - Cellular 22.7¢ 22 44 88 No  
  Hong Kong 1.7¢ 299 598 1196 No  
  Hong Kong - Cellular 1.3¢ 400 800 1600 No  
  Hungary 2.0¢ 250 500 1000 No  
  Hungary - Budapest 1.0¢ 500 1000 2000 No  
  Hungary - Cellular 11.1¢ 45 90 180 No  
  Iceland 2.0¢ 250 500 1000 No  
  Iceland - Cellular 13.9¢ 36 72 144 No  
  India 7.1¢ 70 140 280 No  
  India - Ahmedabad 9.1¢ 55 110 220 No  
  India - Bangalore 9.1¢ 55 110 220 No  
  India - Bombay 6.3¢ 80 160 320 No  
  India - Calcutta 8.3¢ 60 120 240 No  
  India - Cellular 5.9¢ 85 170 340 No  
  India - Hydrabad 7.1¢ 70 140 280 No  
  India - Madras 7.1¢ 70 140 280 No  
  India - New Dehli 5.6¢ 90 180 360 No  
  India - Pune 5.0¢ 100 200 400 No  
  India - Punjab 6.3¢ 80 160 320 No  
  Indonesia 4.2¢ 120 240 480 No  
  Indonesia - Cellular 6.3¢ 80 160 320 No  
  Indonesia - Jakarta 1.7¢ 299 598 1196 No  
  Indonesia - Surabaya 2.9¢ 175 350 700 No  
  Iran 6.3¢ 80 160 320 No  
  Iran - Cellular 8.3¢ 60 120 240 No  
  Iran - Tehran 6.3¢ 80 160 320 No  
  Iraq 5.0¢ 100 200 400 No  
  Iraq - Baghdad 5.0¢ 100 200 400 No  
  Iraq - Cellular 10.0¢ 50 100 200 No  
  Ireland 1.0¢ 500 1000 2000 No  
  Ireland - Cellular 11.1¢ 45 90 180 No  
  Ireland - Dublin 1.0¢ 500 1000 2000