STI Da Bomb - Rates:

Below are the complete rates for STI Da Bomb prepaid phone card.
Questions regarding STI Da Bomb phone card please contact our customer service: 1-800-382-1748.


STI Da Bomb Phone Card


Quality

Non-Member Price: $5.75
Member Price: $4.95
  Country Rate/Min. $5 Min. $10 Min. $20 Min. Conn. Fee  
  Afghanistan 20.0¢ 25 50 100 No  
  Alaska 2.0¢ 250 500 1000 No  
  Albania 5.6¢ 90 180 360 No  
  Albania - Cellular 22.7¢ 22 44 88 No  
  Albania - Tirana 4.5¢ 112 224 448 No  
  Algeria 8.2¢ 61 122 244 No  
  Algeria - Cellular 13.2¢ 38 76 152 No  
  American Samoa 5.3¢ 94 188 376 No  
  Andorra 2.2¢ 227 454 908 No  
  Andorra - Cellular 20.8¢ 24 48 96 No  
  Angola 10.9¢ 46 92 184 No  
  Angola - Cellular 21.7¢ 23 46 92 No  
  Anguilla 13.5¢ 37 74 148 No  
  Antarctica - Casey 33.3¢ 15 30 60 No  
  Antarctica - Scott 33.3¢ 15 30 60 No  
  Antigua & Barbuba 11.9¢ 42 84 168 No  
  Antigua - Cellular 11.9¢ 42 84 168 No  
  Argentina 1.9¢ 259 518 1036 No  
  Argentina - Buenos Aires 1.8¢ 282 564 1128 No  
  Argentina - Cardoba 1.1¢ 455 910 1820 No  
  Argentina - Cellular 4.8¢ 104 208 416 No  
  Argentina - Mar Del Plata 1.0¢ 510 1020 2040 No  
  Argentina - Mendoza 1.0¢ 510 1020 2040 No  
  Argentina - Rosario 1.1¢ 455 910 1820 No  
  Armenia 8.6¢ 58 116 232 No  
  Armenia - Cellular 20.0¢ 25 50 100 No  
  Armenia - Yerevan 4.1¢ 122 244 488 No  
  Aruba 8.5¢ 59 118 236 No  
  Aruba - Cellular 15.6¢ 32 64 128 No  
  Ascension Island 27.8¢ 18 36 72 No  
  Australia 2.1¢ 234 468 936 No  
  Australia - Cellular 13.2¢ 38 76 152 No  
  Austria 10.2¢ 49 98 196 No  
  Austria - Cellular 16.1¢ 31 62 124 No  
  Austria - Vienna 1.5¢ 333 666 1332 No  
  Azerbaijan 10.4¢ 48 96 192 No  
  Azerbaijan - Cellular 11.6¢ 43 86 172 No  
  Bahamas 2.7¢ 187 374 748 No  
  Bahrain 3.0¢ 166 332 664 No  
  Bahrain - Cellular 5.6¢ 89 178 356 No  
  Bangladesh 5.6¢ 90 180 360 No  
  Bangladesh - Cellular 7.3¢ 69 138 276 No  
  Bangladesh - Chittagong 6.3¢ 80 160 320 No  
  Bangladesh - Dhaka 6.9¢ 73 146 292 No  
  Bangladesh - Sylhet 6.1¢ 82 164 328 No  
  Barbados 8.1¢ 62 124 248 No  
  Barbados - Cellular 20.0¢ 25 50 100 No  
  Belarus 23.8¢ 21 42 84 No  
  Belarus - Cellular 19.2¢ 26 52 104 No  
  Belarus - Minsk 23.8¢ 21 42 84 No  
  Belgium 1.5¢ 327 654 1308 No  
  Belgium - Cellular 20.0¢ 25 50 100 No  
  Belize 20.8¢ 24 48 96 No  
  Belize - Cellular 29.4¢ 17 34 68 No  
  Benin 7.1¢ 70 140 280 No  
  Benin - Cellular 20.0¢ 25 50 100 No  
  Bermuda 3.7¢ 136 272 544 No  
  Bhutan 13.5¢ 37 74 148 No  
  Bolivia 5.4¢ 93 186 372 No  
  Bolivia - Cellular 9.8¢ 51 102 204 No  
  Bolivia - Cochabamba 4.2¢ 118 236 472 No  
  Bolivia - La Paz 5.7¢ 88 176 352 No  
  Bolivia - Santa Cruz 4.0¢ 125 250 500 No  
  Bosnia & Herzegovina 16.7¢ 30 60 120 No  
  Bosnia & Herzegovina - Cellular 20.8¢ 24 48 96 No  
  Botswana 6.4¢ 78 156 312 No  
  Botswana - Cellular 18.5¢ 27 54 108 No  
  Brazil 12.5¢ 40 80 160 No  
  Brazil - Belo Horizante 1.4¢ 368 736 1472 No  
  Brazil - Cellular 11.9¢ 42 84 168 No  
  Brazil - Rio De Janeiro 1.3¢ 376 752 1504 No  
  Brazil - Sao Paulo 1.3¢ 376 752 1504 No  
  British Virgin Island 10.0¢ 50 100 200 No  
  Brunei 3.3¢ 153 306 612 No  
  Bulgaria 2.3¢ 218 436 872 No  
  Bulgaria - Cellular 23.8¢ 21 42 84 No  
  Bulgaria - Sofia 2.7¢ 188 376 752 No  
  Burkina Faso 13.2¢ 38 76 152 No  
  Burundi 6.3¢ 80 160 320 No  
  Burundi - Cellular 16.7¢ 30 60 120 No  
  Cambodia 8.9¢ 56 112 224 No  
  Cambodia - Cellular 10.9¢ 46 92 184 No  
  Cameroon 6.0¢ 84 168 336 No  
  Cameroon - Cellular 23.8¢ 21 42 84 No  
  Canada 1.0¢ 500 1000 2000 No  
  Canada - Cellular 1.0¢ 500 1000 2000 No  
  Cape Verde Islands 25.0¢ 20 40 80 No  
  Cayman Island 6.0¢ 84 168 336 No  
  Cayman Islands - Cellular 13.9¢ 36 72 144 No  
  Central African Republic 21.7¢ 23 46 92 No  
  Chad 14.7¢ 34 68 136 No  
  Chad - Cellular 8.5¢ 59 118 236 No  
  Chile 1.9¢ 267 534 1068 No  
  Chile - Cellular 13.2¢ 38 76 152 No  
  Chile - Santiago 1.7¢ 301 602 1204 No  
  China 1.2¢ 424 848 1696 No  
  China - Beijing 1.2¢ 424 848 1696 No  
  China - Canton 1.2¢ 424 848 1696 No  
  China - Cellular 1.2¢ 424 848 1696 No  
  China - Shanghai 1.2¢ 424 848 1696 No  
  China - Shenyang 1.2¢ 424 848 1696 No  
  China - TianJin 1.2¢ 424 848 1696 No  
  Christmas Island 3.6¢ 140 280 560 No  
  Cocos Island 3.6¢ 140 280 560 No  
  Colombia 12.5¢ 40 80 160 No  
  Colombia - Barranquilla 1.8¢ 272 544 1088 No  
  Colombia - Bogota 1.8¢ 275 550 1100 No  
  Colombia - Buenaventura 4.0¢ 125 250 500 No  
  Colombia - Cali 2.3¢ 218 436 872 No  
  Colombia - Cellular 15.2¢ 33 66 132 No  
  Colombia - Medellin 2.5¢ 200 400 800 No  
  Comoros Island 26.3¢ 19 38 76 No  
  Congo 8.3¢ 60 120 240 No  
  Cook Island 38.5¢ 13 26 52 No  
  Costa Rica 5.1¢ 98 196 392 No  
  Costa Rica - Cellular 6.0¢ 84 168 336 No  
  Croatia 2.8¢ 180 360 720 No  
  Croatia - Cellular 15.6¢ 32 64 128 No  
  Cuba 125.0¢ 4 8 16 No  
  Cyprus 1.6¢ 316 632 1264 No  
  Cyprus - Cellular 3.3¢ 153 306 612 No  
  Czech Republic 1.8¢ 276 552 1104 No  
  Czech Republic - Cellular 13.9¢ 36 72 144 No  
  Czech Republic - Praque 1.9¢ 265 530 1060 No  
  Denmark 1.0¢ 500 1000 2000 No  
  Denmark - Cellular 15.2¢ 33 66 132 No  
  Diego Garcia 50.0¢ 10 20 40 No  
  Djibouti 27.8¢ 18 36 72 No  
  Djibouti - Cellular 25.0¢ 20 40 80 No  
  Dominica 9.1¢ 55 110 220 No  
  Dominica - Cellular 20.8¢ 24 48 96 No  
  Dominican Republic 5.4¢ 93 186 372 No  
  Dominican Republic - Cellular 11.9¢ 42 84 168 No  
  East Timor 33.3¢ 15 30 60 No  
  Ecuador 10.9¢ 46 92 184 No  
  Ecuador - Cellular 21.7¢ 23 46 92 No  
  Ecuador - Cuenca 9.8¢ 51 102 204 No  
  Ecuador - Guayaquil 9.8¢ 51 102 204 No  
  Ecuador - Quito 9.8¢ 51 102 204 No  
  Egypt 17.2¢ 29 58 116 No  
  Egypt - Cairo 19.2¢ 26 52 104 No  
  Egypt - Cellular 12.5¢ 40 80 160 No  
  El Salvador 12.8¢ 39 78 156 No  
  El Salvador - Cellular 26.3¢ 19 38 76 No  
  Equatorial Guinea 20.0¢ 25 50 100 No  
  Eritrea 33.3¢ 15 30 60 No  
  Estonia 2.0¢ 250 500 1000 No  
  Estonia - Cellular 20.0¢ 25 50 100 No  
  Ethiopia 26.3¢ 19 38 76 No  
  Ethiopia - Adis Ababa 31.3¢ 16 32 64 No  
  Ethiopia - Cellular 33.3¢ 15 30 60 No  
  Faeroe Island 7.3¢ 69 138 276 No  
  Falkland Island 41.7¢ 12 24 48 No  
  Fiji Islands 18.5¢ 27 54 108 No  
  Fiji Islands - Cellular 17.9¢ 28 56 112 No  
  Finland 2.4¢ 210 420 840 No  
  France 1.3¢ 373 746 1492 No  
  France - Cellular 12.8¢ 39 78 156 No  
  French - Guiana 4.2¢ 119 238 476 No  
  French - Polynesia 17.2¢ 29 58 116 No  
  Gabon 3.8¢ 131 262 524 No  
  Gabon - Cellular 6.3¢ 80 160 320 No  
  Gambia 20.8¢ 24 48 96 No  
  Gambia - Cellular 31.3¢ 16 32 64 No  
  Georgia 3.3¢ 150 300 600 No  
  Georgia - Cellular 8.5¢ 59 118 236 No  
  Germany 10.0¢ 50 100 200 No  
  Germany - Cellular 10.4¢ 48 96 192 No  
  Ghana 4.9¢ 103 206 412 No  
  Ghana - Accra 4.9¢ 102 204 408 No  
  Ghana - Cellular 16.7¢ 30 60 120 No  
  Gibraltar 2.7¢ 185 370 740 No  
  Gibraltar - Cellular 20.0¢ 25 50 100 No  
  Greece 1.5¢ 340 680 1360 No  
  Greece - Athens 1.5¢ 340 680 1360 No  
  Greece - Cellular 16.7¢ 30 60 120 No  
  Greenland 50.0¢ 10 20 40 No  
  Greenland - Cellular 50.0¢ 10 20 40 No  
  Grenada 11.9¢ 42 84 168 No  
  Guadeloupe 2.7¢ 189 378 756 No  
  Guadeloupe - Cellular 21.7¢ 23 46 92 No  
  Guam 1.7¢ 296 592 1184 No  
  Guantanamo Bay 41.7¢ 12 24 48 No  
  Guatemala 10.4¢ 48 96 192 No  
  Guatemala - Cellular 14.7¢ 34 68 136 No  
  Guinea 15.6¢ 32 64 128 No  
  Guinea - Bissau 35.7¢ 14 28 56 No  
  Guinea - Cellular 15.6¢ 32 64 128 No  
  Guinea Bissau - Cellular 35.7¢ 14 28 56 No  
  Guyana 22.7¢ 22 44 88 No  
  Guyana - Cellular 33.3¢ 15 30 60 No  
  Haiti 16.7¢ 30 60 120 No  
  Haiti - Cellular 25.0¢ 20 40 80 No  
  Haiti - Port Au Prince 16.7¢ 30 60 120 No  
  Hawaii 2.0¢ 250 500 1000 No  
  Honduras 15.6¢ 32 64 128 No  
  Honduras - Cellular 23.8¢ 21 42 84 No  
  Hong Kong 1.6¢ 323 646 1292 No  
  Hong Kong - Cellular 1.6¢ 323 646 1292 No  
  Hungary 1.5¢ 336 672 1344 No  
  Hungary - Budapest 1.4¢ 365 730 1460 No  
  Hungary - Cellular 17.2¢ 29 58 116 No  
  Iceland 1.7¢ 291 582 1164 No  
  Iceland - Cellular 17.9¢ 28 56 112 No  
  India 6.3¢ 80 160 320 No  
  India - Ahmedabad 6.3¢ 80 160 320 No  
  India - Bangalore 6.3¢ 80 160 320 No  
  India - Bombay 6.3¢ 80 160 320 No  
  India - Calcutta 6.3¢ 80 160 320 No  
  India - Cellular 6.3¢ 80 160 320 No  
  India - Hydrabad 6.3¢ 80 160 320 No  
  India - Madras 6.3¢ 80 160 320 No  
  India - New Dehli 6.3¢ 80 160 320 No  
  India - Pune 6.3¢ 80 160 320 No  
  India - Punjab 6.3¢ 80 160 320 No  
  Indonesia 9.6¢ 52 104 208 No  
  Indonesia - Cellular 12.8¢ 39 78 156 No  
  Indonesia - Jakarta 2.6¢ 193 386 772 No  
  Indonesia - Surabaya 2.5¢ 199 398 796 No  
  Iran 17.2¢ 29 58 116 No  
  Iran - Cellular 6.7¢ 75 150 300 No  
  Iran - Tehran 15.2¢ 33 66 132 No  
  Iraq 5.4¢ 92 184 368 No  
  Iraq - Baghdad 3.1¢ 160 319 639 No  
  Iraq - Cellular 12.5¢ 40 80 160 No  
  Ireland 1.2¢ 420 840 1680 No  
  Ireland - Cellular 19.2¢ 26 52 104 No  
  Ireland - Dublin 1.2¢ 420 840 1680 No  
  Israel 1.9¢ 266 532 1064 No  
  Israel - Cellular 10.0¢ 50 100 200 No  
  Italy 1.6¢ 305 610 1220 No