Sky Line - Rates:

Below are the complete rates for Sky Line prepaid phone card.
Questions regarding Sky Line phone card please contact our customer service: 1-800-382-1748.


Sky Line Phone Card


Quality

Non-Member Price: $4.95
Member Price: $4.55
  Country Rate/Min. $5 Min. $10 Min. $20 Min. Conn. Fee  
  Afghanistan 20.0¢ 25 50 100 No  
  Alaska 3.0¢ 167 333 667 No  
  Albania 23.3¢ 22 43 86 No  
  Albania - Cellular 23.1¢ 22 43 87 No  
  Albania - Tirana 23.3¢ 22 43 86 No  
  Algeria 10.0¢ 50 100 200 No  
  Algeria - Algiers 10.0¢ 50 100 200 No  
  Algeria - Cellular 12.5¢ 40 80 160 No  
  American Samoa 8.6¢ 58 116 233 No  
  American Samoa - Cellular 7.4¢ 68 136 272 No  
  Andorra 3.7¢ 137 274 548 No  
  Andorra - Cellular 24.8¢ 20 40 81 No  
  Angola 11.9¢ 42 84 168 No  
  Angola - Cellular 13.2¢ 38 76 152 No  
  Anguilla 11.0¢ 45 91 182 No  
  Anguilla - Cellular 16.5¢ 30 61 121 No  
  Antarctica - Casey 52.5¢ 10 19 38 No  
  Antarctica - Scott 52.5¢ 10 19 38 No  
  Antigua & Barbuba 12.3¢ 41 81 163 No  
  Antigua - Cellular 12.2¢ 41 82 164 No  
  Argentina 1.9¢ 263 526 1053 No  
  Argentina - Buenos Aires 1.5¢ 333 667 1333 No  
  Argentina - Cardoba 1.9¢ 263 526 1053 No  
  Argentina - Cellular 5.4¢ 93 186 371 No  
  Argentina - Mar Del Plata 1.9¢ 263 526 1053 No  
  Argentina - Mendoza 1.9¢ 263 526 1053 No  
  Argentina - Rosario 1.9¢ 263 526 1053 No  
  Armenia 7.7¢ 65 130 259 No  
  Armenia - Cellular 19.0¢ 26 53 105 No  
  Armenia - Yerevan 4.6¢ 110 220 440 No  
  Aruba 7.5¢ 67 133 267 No  
  Aruba - Cellular 15.5¢ 32 65 129 No  
  Ascension Island 47.1¢ 11 21 43 No  
  Australia 2.0¢ 250 500 1000 No  
  Australia - Cellular 11.0¢ 45 91 182 No  
  Australia - Melbourne 2.0¢ 250 500 1000 No  
  Australia - Perth 2.0¢ 250 500 1000 No  
  Australia - Sydney 2.0¢ 250 500 1000 No  
  Austria 2.0¢ 250 500 1000 No  
  Austria - Cellular 16.0¢ 31 63 125 No  
  Austria - Vienna 2.0¢ 250 500 1000 No  
  Azerbaijan 11.0¢ 45 91 182 No  
  Azerbaijan - Baku 11.0¢ 45 91 182 No  
  Azerbaijan - Cellular 11.0¢ 45 91 182 No  
  Bahamas 2.0¢ 250 500 1000 No  
  Bahamas - Cellular 3.9¢ 130 260 520 No  
  Bahrain 3.9¢ 129 258 515 No  
  Bahrain - Cellular 5.0¢ 100 200 400 No  
  Bangladesh 2.5¢ 200 400 800 No  
  Bangladesh - Cellular 3.0¢ 167 333 667 No  
  Bangladesh - Chittagong 2.5¢ 200 400 800 No  
  Bangladesh - Dhaka 2.5¢ 200 400 800 No  
  Bangladesh - Khulna 2.5¢ 200 400 800 No  
  Bangladesh - Sylhet 2.5¢ 200 400 800 No  
  Barbados 8.1¢ 62 124 248 No  
  Barbados - Cellular 19.6¢ 25 51 102 No  
  Belarus 19.3¢ 26 52 104 No  
  Belarus - Cellular 19.8¢ 25 51 101 No  
  Belarus - Minsk 18.4¢ 27 54 109 No  
  Belgium 2.0¢ 250 500 1000 No  
  Belgium - Cellular 16.5¢ 30 61 121 No  
  Belize 16.9¢ 30 59 118 No  
  Belize - Cellular 20.0¢ 25 50 100 No  
  Benin 11.0¢ 45 91 182 No  
  Benin - Cellular 17.8¢ 28 56 112 No  
  Bermuda 5.0¢ 100 200 400 No  
  Bermuda - Cellular 5.0¢ 100 200 400 No  
  Bhutan 12.4¢ 40 81 162 No  
  Bhutan - Cellular 13.5¢ 37 74 148 No  
  Bolivia 7.5¢ 67 134 268 No  
  Bolivia - Cellular 7.5¢ 67 134 268 No  
  Bolivia - Cochabamba 5.7¢ 89 177 354 No  
  Bolivia - La Paz 5.6¢ 89 179 358 No  
  Bolivia - Santa Cruz 5.8¢ 87 173 347 No  
  Bosnia & Herzegovina 12.5¢ 40 80 160 No  
  Bosnia & Herzegovina - Cellular 16.5¢ 30 61 121 No  
  Botswana 5.0¢ 100 200 400 No  
  Botswana - Cellular 10.0¢ 50 100 201 No  
  Brazil 3.0¢ 167 333 667 No  
  Brazil - Belo Horizante 1.9¢ 263 526 1053 No  
  Brazil - Brasilia 3.0¢ 167 333 667 No  
  Brazil - Cellular 13.0¢ 38 77 154 No  
  Brazil - Rio De Janeiro 1.9¢ 263 526 1053 No  
  Brazil - Sao Paulo 1.9¢ 263 526 1053 No  
  British Virgin Island 12.3¢ 41 82 163 No  
  British Virgin Island - Cellular 12.5¢ 40 80 160 No  
  Brunei 3.1¢ 160 320 640 No  
  Brunei - Cellular 3.1¢ 160 320 640 No  
  Bulgaria 3.0¢ 167 333 667 No  
  Bulgaria - Cellular 22.0¢ 23 45 91 No  
  Bulgaria - Sofia 2.0¢ 250 500 1000 No  
  Burkina Faso 13.0¢ 38 77 154 No  
  Burkina Faso - Cellular 14.3¢ 35 70 140 No  
  Burundi 9.0¢ 56 111 222 No  
  Burundi - Cellular 9.1¢ 55 110 220 No  
  Cambodia 5.0¢ 100 200 400 No  
  Cambodia - Cellular 5.0¢ 100 200 400 No  
  Cambodia - Phnom Penh 5.0¢ 100 200 400 No  
  Cameroon 8.0¢ 63 125 250 No  
  Cameroon - Cellular 17.9¢ 28 56 112 No  
  Cameroon - Douala 8.0¢ 63 125 250 No  
  Cameroon - Yaonde 8.0¢ 63 125 250 No  
  Canada 2.0¢ 250 500 1000 No  
  Cape Verde Islands 13.6¢ 37 73 147 No  
  Cape Verde Islands - Cellular 26.7¢ 19 38 75 No  
  Cayman Island 7.0¢ 71 143 286 No  
  Cayman Islands - Cellular 15.0¢ 33 67 133 No  
  Central African Republic 20.1¢ 25 50 99 No  
  Central African Republic - Cellular 20.6¢ 24 49 97 No  
  Chad 10.0¢ 50 100 200 No  
  Chad - Cellular 10.0¢ 50 100 200 No  
  Chile 2.7¢ 189 378 756 No  
  Chile - Cellular 14.7¢ 34 68 136 No  
  Chile - Eastern Island 2.7¢ 189 378 756 No  
  Chile - Santiago 2.7¢ 189 378 756 No  
  China 1.9¢ 263 526 1053 No  
  China - Beijing 1.9¢ 263 526 1053 No  
  China - Canton 1.9¢ 263 526 1053 No  
  China - Cellular 1.9¢ 263 526 1053 No  
  China - Shanghai 1.9¢ 263 526 1053 No  
  China - Shenyang 1.9¢ 263 526 1053 No  
  China - TianJin 1.9¢ 263 526 1053 No  
  Christmas Island 2.0¢ 250 500 1000 No  
  Cocos Island 2.0¢ 250 500 1000 No  
  Colombia 2.2¢ 225 450 900 No  
  Colombia - Barranquilla 2.0¢ 250 500 1000 No  
  Colombia - Bogota 2.0¢ 250 500 1000 No  
  Colombia - Buenaventura 2.2¢ 225 450 900 No  
  Colombia - Cali 2.0¢ 250 500 1000 No  
  Colombia - Cartagena 2.2¢ 225 450 900 No  
  Colombia - Cartago 2.2¢ 225 450 900 No  
  Colombia - Cellular 6.0¢ 83 167 333 No  
  Colombia - Medellin 4.0¢ 125 250 500 No  
  Colombia - Monteria 2.2¢ 225 450 900 No  
  Comoros Island 26.9¢ 19 37 74 No  
  Congo 23.0¢ 22 43 87 No  
  Congo - Cellular 11.1¢ 45 90 180 No  
  Cook Island 51.8¢ 10 19 39 No  
  Cook Island - Cellular 51.8¢ 10 19 39 No  
  Costa Rica 4.0¢ 125 250 500 No  
  Costa Rica - Cellular 4.0¢ 125 250 500 No  
  Croatia 2.0¢ 250 500 1000 No  
  Croatia - Cellular 15.0¢ 33 67 133 No  
  Croatia - Zagreb 2.0¢ 250 500 1000 No  
  Cuba 63.3¢ 8 16 32 No  
  Cyprus 4.5¢ 111 222 444 No  
  Cyprus - Cellular 5.0¢ 100 200 400 No  
  Czech Republic 2.0¢ 250 500 1000 No  
  Czech Republic - Cellular 15.0¢ 33 67 133 No  
  Czech Republic - Praque 2.0¢ 250 500 1000 No  
  Denmark 1.9¢ 263 526 1053 No  
  Denmark - Cellular 17.5¢ 29 57 114 No  
  Diego Garcia 63.7¢ 8 16 31 No  
  Djibouti 34.7¢ 14 29 58 No  
  Djibouti - Cellular 34.4¢ 15 29 58 No  
  Dominica 7.0¢ 71 143 286 No  
  Dominica - Cellular 15.0¢ 33 67 133 No  
  Dominican Republic 4.5¢ 111 222 444 No  
  Dominican Republic - Cellular 11.0¢ 45 91 182 No  
  East Timor 40.0¢ 13 25 50 No  
  Ecuador 7.0¢ 71 143 286 No  
  Ecuador - Cellular 15.9¢ 31 63 126 No  
  Ecuador - Cuenca 7.0¢ 71 143 286 No  
  Ecuador - Guayaquil 7.0¢ 71 143 286 No  
  Ecuador - Quito 8.0¢ 63 125 250 No  
  Egypt 7.0¢ 71 143 286 No  
  Egypt - Alexandria 7.0¢ 71 143 286 No  
  Egypt - Cairo 7.0¢ 71 143 286 No  
  Egypt - Cellular 5.6¢ 90 180 360 No  
  El Salvador 12.9¢ 39 78 156 No  
  El Salvador - Cellular 13.3¢ 38 75 150 No  
  Equatorial Guinea 21.8¢ 23 46 92 No  
  Eritrea 27.1¢ 18 37 74 No  
  Estonia 2.9¢ 171 343 686 No  
  Estonia - Cellular 22.0¢ 23 45 91 No  
  Ethiopia 16.7¢ 30 60 120 No  
  Ethiopia - Adis Ababa 16.7¢ 30 60 120 No  
  Ethiopia - Cellular 17.9¢ 28 56 112 No  
  Faeroe Island 16.5¢ 30 61 122 No  
  Falkland Island 54.7¢ 9 18 37 No  
  Fiji Islands 22.2¢ 22 45 90 No  
  Fiji Islands - Cellular 22.2¢ 22 45 90 No  
  Finland 3.0¢ 167 333 667 No  
  Finland - Cellular 12.0¢ 42 83 167 No  
  France 1.9¢ 263 526 1053 No  
  France - Cellular 13.0¢ 38 77 154 No  
  French - Antilles 21.1¢ 24 47 95 No  
  French - Antilles - Cellular 21.1¢ 24 47 95 No  
  French - Guiana 21.1¢ 24 47 95 No  
  French - Guiana - Cellular 22.4¢ 22 45 89 No  
  French - Polynesia 21.1¢ 24 47 95 No  
  Gabon 6.5¢ 77 154 308 No  
  Gabon - Cellular 17.5¢ 29 57 114 No  
  Gambia 26.4¢ 19 38 76 No  
  Gambia - Cellular 26.3¢ 19 38 76 No  
  Georgia 4.0¢ 125 250 500 No  
  Georgia - Cellular 10.0¢ 50 100 200 No  
  Georgia - Tbilisi 4.0¢ 125 250 500 No  
  Germany 1.9¢ 263 526 1053 No  
  Germany - Cellular 16.0¢ 31 63 125 No  
  Ghana 5.0¢ 100 200 400 No  
  Ghana - Accra 5.0¢ 100 200 400 No  
  Ghana - Cellular 10.0¢ 50 100 200 No  
  Gibraltar 4.0¢ 125 250 500 No  
  Gibraltar - Cellular 25.9¢ 19 39 77 No  
  Greece 1.9¢ 263 526 1053 No  
  Greece - Athens 1.9¢ 263 526 1053 No  
  Greece - Cellular 15.0¢ 33 67 133 No  
  Greenland 43.5¢ 11 23 46 No  
  Greenland - Cellular 45.9¢ 11 22 44 No  
  Grenada 11.4¢ 44 88 175 No  
  Grenada - Cellular 19.8¢ 25 51 101 No  
  Guadeloupe 26.6¢ 19 38 75 No  
  Guadeloupe - Cellular 15.5¢ 32 65 129 No  
  Guam 2.8¢ 181 362 724 No  
  Guantanamo Bay 65.9¢ 8 15 30 No  
  Guatemala 5.0¢ 100 200 400 No  
  Guatemala - Cellular 9.0¢ 56 111 222 No  
  Guinea 18.8¢ 27 53 107 No  
  Guinea - Bissau 47.1¢ 11 21 43 No  
  Guinea - Cellular 18.3¢ 27 55 109 No  
  Guinea Bissau - Cellular 52.4¢ 10 19 38 No  
  Guyana 25.9¢ 19 39 77 No  
  Guyana - Cellular 25.3¢ 20 40 79 No  
  Guyana - Georgetown 25.9¢ 19 39 77 No  
  Haiti 10.0¢ 50 100 200 No  
  Haiti - Cellular 15.0¢ 33 67 133 No  
  Haiti - Port Au Prince 10.0¢ 50 100 200 No  
  Hawaii 1.9¢ 263 526 1053 No  
  Honduras 12.1¢ 41 83 165 No  
  Honduras - Cellular 12.0¢ 42 83 167 No  
  Hong Kong 1.5¢ 333 667 1333 No  
  Hong Kong - Cellular 1.5¢ 333 667 1333 No  
  Hungary 1.9¢ 263 526 1053 No  
  Hungary - Budapest 1.9¢ 263 526 1053 No  
  Hungary - Cellular 14.0¢ 36 71 143 No  
  Iceland 6.0¢ 83 167 333 No  
  Iceland - Cellular 20.0¢ 25 50 100 No  
  India 2.5¢ 200 400 800 No  
  India - Ahmedabad 2.5¢ 200 400 800 No  
  India - Andrah Pradesh 2.5¢ 200 400 800 No  
  India - Bangalore 2.5¢ 200 400 800 No  
  India - Bombay 2.5¢ 200 400 800 No  
  India - Calcutta 2.5¢ 200 400 800 No  
  India - Cellular 2.5¢ 200 400 800 No  
  India - Gujarat 2.5¢ 200 400 800 No  
  India - Hydrabad 2.5¢ 200 400 800 No  
  India - Kerala 2.5¢ 200 400 800 No  
  India - Madras 2.5¢ 200 400 800 No  
  India - New Dehli 2.5¢ 200 400 800 No  
  India - Pune 2.5¢ 200 400 800 No  
  India - Punjab 2.5¢ 200 400 800 No  
  Indonesia 4.0¢ 125 250 500 No  
  Indonesia - Bangdung 4.0¢ 125 250 500 No  
  Indonesia - Cellular 6.3¢ 80 160 320 No  
  Indonesia - Denpasar 4.0¢ 125 250 500 No  
  Indonesia - Jakarta 2.0¢ 250 500 1000 No  
  Indonesia - Medan 4.0¢ 125 250 500 No  
  Indonesia - Surabaya 4.0¢ 125 250 500 No  
  Iran 7.0¢ 71 143 286 No  
  Iran - Cellular 7.0¢ 71 143 286 No  
  Iran - Tehran 5.0¢ 100 200 400 No  
  Iraq 6.5¢ 77 154 308 No  
  Iraq - Baghdad 6.5¢ 77 154 308 No  
  Iraq - Cellular 10.0¢ 50 100 200 No  
  Ireland 1.9¢ 263 526 1053 No  
  Ireland - Cellular 17.0¢ 29 59 118 No  
  Ireland - Dublin 1.9¢ 263 526 1053 No  
  Israel 3.0¢ 167 333 667 No  
  Israel - Cellular 7.0¢ 71 143 286 No  
  Israel - Tel Aviv 1.9¢ 263 526 1053 No  
  Italy 1.9¢ 263 526 1053 No  
  Italy - Cellular 17.0¢ 29 59 118 No  
  Italy - Rome 1.9¢ 263 526 1053 No  
  Ivory Coast 16.0¢ 31 63 125 No  
  Ivory Coast - Abidjan 16.0¢ 31 63 125 No  
  Ivory Coast - Cellular 17.4¢ 29 58 115 No  
  Jamaica 6.3¢ 80 160 320 No  
  Jamaica - Cellular 16.5¢ 30 61 121 No  
  Japan 3.1¢ 162 323 646 No  
  Japan - Cellular 11.1¢ 45 90 180 No  
  Japan - Osaka 3.2¢ 156 311 623 No  
  Japan - Tokyo 3.1¢ 162 323 646 No  
  Jordan 1.5¢ 333 667 1333 No  
  Jordan - Amman 1.5¢ 333 667 1333 No  
  Jordan - Cellular 6.0¢ 83 167 333 No  
  Kazakhstan 4.5¢ 111 222 444 No  
  Kazakhstan - Cellular 10.0¢ 50 100 200 No  
  Kenya 7.1¢ 70 140 280 No  
  Kenya - Cellular 8.3¢ 60 120 240 No  
  Kenya - Mombassa 7.1¢ 70 140 280 No  
  Kenya - Nairobi 3.1¢ 160 320 640 No  
  Kiribati 55.3¢ 9 18 36 No  
  Kiribati - Cellular 55.3¢ 9 18 36 No  
  Korea - North 36.6¢ 14 27 55 No  
  Korea - South 1.9¢ 263 526 1053 No  
  Korea - South - Cellular 4.9¢ 102 204 408 No  
  Korea - South - Seoul 1.9¢ 263 526 1053 No  
  Kuwait 6.3¢ 80 160 320 No  
  Kuwait - Cellular 8.5¢ 59 118 235 No  
  Kyrgystan - Cellular 11.1¢ 45 90 180 No  
  Kyrgyzstan 11.1¢ 45 90 180 No  
  Laos 3.9¢ 128 256 513 No  
  Laos - Cellular 3.9¢ 128 256 513 No  
  Latvia 6.4¢ 78 156 312 No  
  Latvia - Cellular 14.9¢ 33 67 134 No  
  Lebanon 7.5¢ 67 133 267 No  
  Lebanon - Cellular 13.0¢ 38 77 154 No  
  Lesotho 12.5¢ 40 80 160 No  
  Lesotho - Cellular 21.0¢ 24 48 95 No  
  Liberia 24.0¢ 21 42 83 No  
  Liberia - Cellular 24.0¢ 21 42 83 No  
  Libya 18.9¢ 26 53 106 No  
  Libya - Cellular 24.7¢ 20 40 81 No  
  Liechtenstein 5.7¢ 89 177 354 No  
  Liechtenstein - Cellular 44.9¢ 11 22 45 No  
  Lithuania 4.9¢ 102 204 408 No  
  Lithuania - Cellular 13.2¢ 38 76 152 No  
  Luxembourg 2.7¢ 185 370 739 No  
  Luxembourg - Cellular 21.3¢ 23 47 94 No  
  Macau 4.9¢ 102 204 409 No  
  Macau - Cellular 4.9¢ 102 203 407 No  
  Macedonia 4.0¢ 125 250 500 No  
  Macedonia - Cellular 21.0¢ 24 48 95 No  
  Madagascar 12.5¢ 40 80 160 No  
  Madagascar - Cellular 120.1¢ 4 8 17 No  
  Malawi 9.1¢ 55 110 219 No  
  Malawi - Cellular 9.1¢ 55 110 219 No  
  Malaysia 3.1¢ 161 322 644 No  
  Malaysia - Cellular 4.5¢ 112 224 447 No  
  Malaysia - Kuala Lumpur 2.9¢ 173 347 694 No  
  Maldives 11.1¢ 45 90 180 No  
  Maldives - Cellular 16.9¢ 30 59 118 No  
  Mali Republic 15.0¢ 33 67 133 No  
  Mali Republic - Bamako 15.0¢ 33 67 133 No  
  Mali Republic - Cellular 23.0¢ 22 43 87 No  
  Malta 7.1¢ 71 142 284 No  
  Malta - Cellular 23.7¢ 21 42 85 No  
  Marshall Islands 27.2¢ 18 37 73 No  
  Mauritania 20.5¢ 24 49 97 No  
  Mauritius 9.6¢ 52 104 208 No  
  Mayotte Island 7.4¢ 68 135 271 No  
  Mexico 6.5¢ 77 154 308 No  
  Mexico - Cellular 11.0¢ 45 91 182 No  
  Mexico - Guadalajara 1.9¢ 263 526 1053 No  
  Mexico - Mexico City 1.9¢ 263 526 1053 No  
  Mexico - Monterrey 1.9¢ 263 526 1053 No  
  Mexico - Puebla 1.9¢ 263 526 1053 No  
  Micronesia 20.5¢ 24 49 98 No  
  Moldova 11.8¢ 42 85 169 No  
  Moldova - Cellular 18.8¢ 27 53 106 No  
  Monaco 6.0¢ 83 167 333 No  
  Monaco - Cellular 26.2¢ 19 38 76 No  
  Mongolia 8.9¢ 56 112 225 No  
  Mongolia - Cellular 12.5¢ 40 80 160 No  
  Montserrat 14.3¢ 35 70 139 No  
  Montserrat - Cellular 14.3¢ 35 70 139 No  
  Morocco 18.0¢ 28 56 111 No  
  Morocco - Casablanca 10.0¢ 50 100 200 No  
  Morocco - Cellular 17.9¢ 28 56 112 No  
  Morocco - Rabat 10.0¢ 50 100 200 No  
  Mozambique 8.0¢ 63 125 250 No  
  Mozambique - Cellular 14.3¢ 35 70 140 No  
  Mozambique - Maputo 8.0¢ 63 125 250 No  
  Myanmar (Burma) 20.0¢ 25 50 100 No  
  Namibia 9.3¢ 54 108 215 No  
  Namibia - Cellular 22.1¢ 23 45 91 No  
  Nauru 75.3¢ 7 13 27 No  
  Nauru - Cellular 75.3¢ 7 13 27 No  
  Nepal 11.0¢ 45 91 182 No  
  Nepal - Cellular 11.1¢ 45 90 180 No  
  Nepal - Katmandu 4.0¢ 125 250 500 No  
  Netherlands 1.9¢ 263 526 1053 No  
  Netherlands - Antilles 9.4¢ 53 106 213 No  
  Netherlands - Cellular 16.0¢ 31 63 125 No  
  New Caledonia 25.7¢ 19 39 78 No  
  New Zealand 2.7¢ 185 370 739 No  
  New Zealand - Cellular 17.4¢ 29 57 115 No  
  Nicaragua 13.8¢ 36 73 145 No  
  Nicaragua - Cellular 21.2¢ 24 47 94 No  
  Nicaragua - Managua 13.8¢ 36 73 145 No  
  Niger 11.0¢ 45 91 182 No  
  Niger - Cellular 12.0¢ 42 83 167 No  
  Nigeria 8.0¢ 63 125 250 No  
  Nigeria - Akure 8.0¢ 63 125 250 No  
  Nigeria - Cellular 10.0¢ 50 100 200 No  
  Nigeria - Ibadan 8.0¢ 63 125 250 No  
  Nigeria - Lagos 6.9¢ 72 145 290 No  
  Nigeria - Markudi 8.0¢ 63 125 250 No  
  Nigeria - Oyo 8.0¢ 63 125 250 No  
  Nigeria - Port Harcort 8.0¢ 63 125 250 No  
  Niue Island 41.9¢ 12 24 48 No  
  Niue Island - Cellular 41.9¢ 12 24 48 No  
  Norfolk Island 55.4¢ 9 18 36 No  
  Norway 1.9¢ 263 526 1053 No  
  Norway - Cellular 17.5¢ 29 57 114 No  
  Norway - Oslo 1.9¢ 263 526 1053 No  
  Oman 11.9¢ 42 84 168 No  
  Oman - Cellular 15.6¢ 32 64 128 No  
  Pakistan 12.7¢ 39 79 158 No  
  Pakistan - Cellular 12.7¢ 39 79 158 No  
  Pakistan - Islamabad 12.7¢ 39 79 158 No  
  Pakistan - Karachi 12.7¢ 39 79 158 No  
  Pakistan - Lahore 12.7¢ 39 79 158 No  
  Palau 25.3¢ 20 40 79 No  
  Palestine 20.4¢ 25 49 98 No  
  Palestine - Cellular 20.4¢ 25 49 98 No  
  Panama 2.0¢ 250 500 1000 No  
  Panama - Cellular 6.0¢ 83 167 333 No  
  Panama - Panama City 2.0¢ 250 500 1000 No  
  Papua New Guinea 44.7¢ 11 22 45 No  
  Papua New Guinea - Cellular 44.7¢ 11 22 45 No  
  Paraguay 7.0¢ 71 143 286 No  
  Paraguay - Asuncion 5.0¢ 100 200 400 No  
  Paraguay - Cellular 9.0¢ 56 111 222 No  
  Paraguay - San Marinos 7.0¢ 71 143 286 No  
  Peru 3.6¢ 140 281 561 No  
  Peru - Cellular 15.3¢ 33 65 131 No  
  Peru - Lima 2.8¢ 179 359 717 No  
  Philippines 7.7¢ 65 130 260 No  
  Philippines - Cellular 9.1¢ 55 110 220 No  
  Philippines - Manila 7.7¢ 65 130 260 No  
  Poland 1.0¢ 500 1000 2000 No  
  Poland - Cellular 5.0¢ 100 200 400 No  
  Poland - Warsaw 1.0¢ 500 1000 2000 No  
  Portugal 2.0¢ 250 500 1000 No  
  Portugal - Azores 2.0¢ 250 500 1000 No  
  Portugal - Cellular 17.5¢ 29 57 114 No  
  Portugal - Lisbon 2.0¢ 250 500 1000 No  
  Portugal - Manderia 2.0¢ 250 500 1000 No  
  Puerto Rico 2.0¢ 250 500 1000 No  
  Qatar 19.4¢ 26 52 103 No  
  Qatar - Cellular 19.4¢ 26 52 103 No  
  Reunion Island 7.4¢ 68 135 271 No  
  Reunion Island - Cellular 24.1¢ 21 42 83 No  
  Romania 3.0¢ 167 333 667 No  
  Romania - Bucharest 2.0¢ 250 500 1000 No  
  Romania - Cellular 13.0¢ 38 77 154 No  
  Russia 3.5¢ 143 286 571 No  
  Russia - Cellular 5.5¢ 91 182 364 No  
  Russia - Moscow 2.0¢ 250 500 1000 No  
  Russia - St. Petersburg 1.9¢ 263 526 1053 No  
  Rwanda 11.2¢ 45 89 179 No  
  Rwanda - Cellular 11.2¢ 45 89 179 No  
  Saipan 4.1¢ 122 244 489 No  
  Saipan - Mariana Islands 4.1¢ 122 244 489 No  
  San Marino 3.7¢ 134 267 535 No  
  San Marino -Cellular 3.7¢ 134 267 535 No  
  Sao Tome Principe 82.4¢ 6 12 24 No  
  Saudi Arabia 6.9¢ 72 145 290 No  
  Saudi Arabia - Cellular 8.3¢ 60 120 240 No  
  Saudi Arabia - Dhahran 6.9¢ 72 145 290 No  
  Saudi Arabia - Jeddah 3.9¢ 128 256 513 No  
  Saudi Arabia - Riyadh 3.9¢ 128 256 513 No  
  Senegal 12.5¢ 40 80 160 No  
  Senegal - Cellular 18.9¢ 26 53 106 No  
  Senegal - Dakar 12.5¢ 40 80 160 No  
  Serbia 7.8¢ 64 129 258 No  
  Serbia - Cellular 17.1¢ 29 59 117 No  
  Serbia - Montenegro 7.8¢ 64 129 258 No  
  Seychelles 12.4¢ 40 80 161 No  
  Seychelles - Cellular 13.1¢ 38 77 153 No  
  Sierra Leone 21.8¢ 23 46 92 No  
  Sierra Leone - Cellular 29.1¢ 17 34 69 No  
  Sierra Leone - Free Town 18.7¢ 27 53 107 No  
  Singapore - Cellular 1.9¢ 263 526 1053 No  
  Slovakia 3.7¢ 137 274 548 No  
  Slovakia - Cellular 16.0¢ 31 63 125 No  
  Slovenia 3.9¢ 130 259 518 No  
  Slovenia - Cellular 27.7¢ 18 36 72 No  
  Solomon Island 60.0¢ 8 17 33 No  
  Somalia 45.3¢ 11 22 44 No  
  Somalia - Cellular 45.3¢ 11 22 44 No  
  South Africa 4.0¢ 125 250 500 No  
  South Africa - Cape Town 4.0¢ 125 250 500 No  
  South Africa - Cellular 11.1¢ 45 90 180 No  
  South Africa - Durban 4.0¢ 125 250 500 No  
  South Africa - Johannesburg 2.9¢ 175 350 700 No  
  Spain 1.9¢ 263 526 1053 No  
  Spain - Barcelona 1.9¢ 263 526 1053 No  
  Spain - Cellular 14.5¢ 34 69 138 No  
  Spain - Madrid 1.9¢ 263 526 1053 No  
  Sri Lanka 7.5¢ 67 133 267 No  
  Sri Lanka - Cellular 9.1¢ 55 110 220 No  
  Sri Lanka - Colombo 7.5¢ 67 133 267 No  
  St. Helena 91.5¢ 5 11 22 No  
  St. Kitts - Nevis 11.3¢ 44 89 177 No  
  St. Lucia 10.9¢ 46 91 183 No  
  St. Lucia - Cellular 20.0¢ 25 50 100 No  
  St. Pierre - Miquelon 19.1¢ 26 52 104 No  
  St. Vincent 11.4¢ 44 88 175 No  
  St. Vincent - Cellular 19.8¢ 25 51 101 No  
  Sudan 7.5¢ 67 133 267 No  
  Sudan - Cellular 7.5¢ 67 133 267 No  
  Suriname 14.5¢ 34 69 138 No  
  Suriname - Cellular 14.5¢ 34 69 138 No  
  Swaziland 15.0¢ 33 67 133 No  
  Swaziland - Cellular 15.0¢ 33 67 133 No  
  Sweden 1.9¢ 263 526 1053 No  
  Sweden - Cellular 14.0¢ 36 71 143 No  
  Switzerland 20.0¢ 25 50 100 No  
  Switzerland - Cellular 22.6¢ 22 44 89 No  
  Syria 12.5¢ 40 80 160 No  
  Syria - Cellular 15.6¢ 32 64 128 No  
  Taiwan 1.0¢ 500 1000 2000 No  
  Taiwan - Cellular 4.0¢ 125 250 500 No  
  Taiwan - Taipei 1.0¢ 500 1000 2000 No  
  Tajikistan 8.4¢ 60 120 239 No  
  Tajikistan - Cellular 10.0¢ 50 100 200 No  
  Tanzania 9.1¢ 55 110 220 No  
  Tanzania - Cellular 9.1¢ 55 110 220 No  
  Tanzania - Dar Es Salaam 9.1¢ 55 110 220 No  
  Thailand 1.9¢ 263 526 1053 No  
  Thailand - Bangkok 1.9¢ 263 526 1053 No  
  Thailand - Cellular 200.0¢ 3 5 10 No  
  Togo 22.7¢ 22 44 88 No  
  Togo Republic - Cellular 27.8¢ 18 36 72 No  
  Tokelau 47.0¢ 11 21 43 No  
  Tokelau - Cellular 47.0¢ 11 21 43 No  
  Tonga 29.1¢ 17 34 69 No  
  Tonga - Cellular 17.1¢ 29 59 117 No  
  Trinidad & Tobago 7.5¢ 67 133 267 No  
  Trinidad & Tobago Cellular 11.0¢ 45 91 182 No  
  Tunisia 16.7¢ 30 60 120 No  
  Tunisia - Cellular 23.6¢ 21 42 85 No  
  Turkey 2.5¢ 200 400 800 No  
  Turkey - Ankara 2.5¢ 200 400 800 No  
  Turkey - Cellular 13.5¢ 37 74 148 No  
  Turkey - Istanbul 2.5¢ 200 400 800 No  
  Turkmenistan 11.8¢ 42 85 170 No  
  Turkmenistan - Cellular 11.8¢ 42 85 170 No  
  Turks & Caicos 11.8¢ 43 85 170 No  
  Turks & Caicos - Cellular 15.0¢ 33 67 133 No  
