Speed Dial - Rates:

Below are the complete rates for Speed Dial prepaid phone card.
Questions regarding Speed Dial phone card please contact our customer service: 1-800-382-1748.


Speed Dial Phone Card


Quality

Non-Member Price: $4.95
Member Price: $4.55
  Country Rate/Min. $5 Min. $10 Min. $20 Min. Conn. Fee  
  Afghanistan 22.3¢ 22 46 90 No  
  Alaska 0.7¢ 752 1506 3011 No  
  Albania 4.4¢ 113 226 452 No  
  Albania - Cellular 26.5¢ 19 38 76 No  
  Albania - Tirana 1.3¢ 377 752 1506 No  
  Algeria 8.8¢ 57 113 226 No  
  Algeria - Algiers 8.8¢ 57 113 226 No  
  Algeria - Cellular 14.9¢ 34 68 136 No  
  American Samoa 6.6¢ 76 150 301 No  
  Andorra 2.7¢ 188 377 752 No  
  Andorra - Cellular 26.5¢ 19 38 76 No  
  Angola 13.2¢ 38 76 150 No  
  Angola - Cellular 16.6¢ 30 60 120 No  
  Anguilla 10.2¢ 49 98 196 No  
  Anguilla - Cellular 18.8¢ 27 52 106 No  
  Antarctica - Casey 142.9¢ 4 8 15 No  
  Antarctica - Scott 142.9¢ 4 8 15 No  
  Antigua & Barbuba 9.5¢ 52 106 211 No  
  Antigua - Cellular 9.5¢ 52 106 211 No  
  Argentina 0.4¢ 1129 2258 4516 No  
  Argentina - Buenos Aires 0.2¢ 2260 4519 9038 No  
  Argentina - Cardoba 0.4¢ 1129 2258 4516 No  
  Argentina - Cellular 3.3¢ 150 301 602 No  
  Argentina - Mar Del Plata 0.4¢ 1129 2258 4516 No  
  Argentina - Mendoza 0.4¢ 1129 2258 4516 No  
  Argentina - Rosario 0.4¢ 1129 2258 4516 No  
  Armenia 5.8¢ 87 173 346 No  
  Armenia - Cellular 14.9¢ 34 68 136 No  
  Armenia - Yerevan 3.0¢ 169 339 678 No  
  Aruba 5.8¢ 87 173 346 No  
  Aruba - Cellular 14.9¢ 34 68 136 No  
  Ascension Island 142.9¢ 4 8 15 No  
  Australia 0.4¢ 1129 2258 4516 No  
  Australia - Cellular 8.8¢ 57 113 226 No  
  Australia - Melbourne 0.4¢ 1129 2258 4516 No  
  Australia - Perth 0.4¢ 1129 2258 4516 No  
  Australia - Sydney 0.4¢ 1129 2258 4516 No  
  Austria 0.4¢ 1129 2258 4516 No  
  Austria - Cellular 14.9¢ 34 68 136 No  
  Austria - Vienna 0.4¢ 1129 2258 4516 No  
  Azerbaijan 8.8¢ 57 113 226 No  
  Azerbaijan - Baku 5.3¢ 94 188 377 No  
  Azerbaijan - Cellular 24.6¢ 20 41 82 No  
  Bahamas 1.3¢ 377 752 1506 No  
  Bahrain 4.9¢ 102 203 407 No  
  Bangladesh 3.0¢ 169 339 678 No  
  Bangladesh - Cellular 3.0¢ 169 339 678 No  
  Bangladesh - Chittagong 1.7¢ 301 602 1204 No  
  Bangladesh - Dhaka 1.7¢ 301 602 1204 No  
  Bangladesh - Khulna 3.0¢ 169 339 678 No  
  Bangladesh - Sylhet 1.7¢ 301 602 1204 No  
  Barbados 7.4¢ 67 135 270 No  
  Barbados - Cellular 18.8¢ 27 52 106 No  
  Belarus 18.8¢ 27 52 106 No  
  Belarus - Cellular 26.5¢ 19 38 76 No  
  Belarus - Minsk 18.8¢ 27 52 106 No  
  Belgium 0.4¢ 1129 2258 4516 No  
  Belgium - Cellular 18.8¢ 27 52 106 No  
  Belize 18.8¢ 27 52 106 No  
  Belize - Cellular 22.3¢ 22 46 90 No  
  Benin 22.3¢ 22 46 90 No  
  Benin - Cellular 22.3¢ 22 46 90 No  
  Bermuda 2.7¢ 188 377 752 No  
  Bhutan 22.3¢ 22 46 90 No  
  Bolivia 5.3¢ 94 188 377 No  
  Bolivia - Cellular 10.8¢ 46 92 184 No  
  Bolivia - Cochabamba 4.6¢ 108 215 430 No  
  Bolivia - La Paz 3.3¢ 150 301 602 No  
  Bolivia - Santa Cruz 4.6¢ 108 215 430 No  
  Bosnia & Herzegovina 13.2¢ 38 76 150 No  
  Bosnia & Herzegovina - Cellular 37.6¢ 13 27 54 No  
  Botswana 5.3¢ 94 188 377 No  
  Botswana - Cellular 16.6¢ 30 60 120 No  
  Brazil 0.9¢ 527 1054 2108 No  
  Brazil - Belo Horizante 0.5¢ 941 1882 3763 No  
  Brazil - Brasilia 0.5¢ 941 1882 3763 No  
  Brazil - Cellular 11.0¢ 46 90 181 No  
  Brazil - Rio De Janeiro 0.5¢ 941 1882 3763 No  
  Brazil - Sao Paulo 0.5¢ 941 1882 3763 No  
  British Virgin Island 10.2¢ 49 98 196 No  
  British Virgin Island - Cellular 26.5¢ 19 38 76 No  
  Brunei 2.2¢ 226 452 903 No  
  Bulgaria 1.0¢ 489 979 1957 No  
  Bulgaria - Cellular 29.8¢ 17 33 66 No  
  Bulgaria - Sofia 1.0¢ 489 979 1957 No  
  Burkina Faso 12.1¢ 41 83 166 No  
  Burkina Faso - Cellular 16.6¢ 30 60 120 No  
  Burundi 7.8¢ 64 128 256 No  
  Burundi - Cellular 8.8¢ 57 113 226 No  
  Cambodia 5.8¢ 87 173 346 No  
  Cambodia - Cellular 5.8¢ 87 173 346 No  
  Cambodia - Phnom Penh 5.8¢ 87 173 346 No  
  Cameroon 13.2¢ 38 76 150 No  
  Cameroon - Cellular 26.5¢ 19 38 76 No  
  Cameroon - Douala 13.2¢ 38 76 150 No  
  Cameroon - Yaonde 13.2¢ 38 76 150 No  
  Canada 0.4¢ 1129 2258 4516 No  
  Cape Verde Islands 26.5¢ 19 38 76 No  
  Cape Verde Islands - Cellular 44.6¢ 11 22 46 No  
  Cayman Island 4.9¢ 102 203 407 No  
  Cayman Islands - Cellular 18.8¢ 27 52 106 No  
  Central African Republic 44.6¢ 11 22 46 No  
  Chad 11.0¢ 46 90 181 No  
  Chile 0.7¢ 752 1506 3011 No  
  Chile - Cellular 10.2¢ 49 98 196 No  
  Chile - Eastern Island 0.7¢ 752 1506 3011 No  
  Chile - Santiago 0.7¢ 752 1506 3011 No  
  China 0.4¢ 1129 2258 4516 No  
  China - Beijing 0.4¢ 1129 2258 4516 No  
  China - Canton 0.4¢ 1129 2258 4516 No  
  China - Shanghai 0.4¢ 1129 2258 4516 No  
  China - Shenyang 0.4¢ 1129 2258 4516 No  
  China - TianJin 0.4¢ 1129 2258 4516 No  
  Christmas Island 142.9¢ 4 8 15 No  
  Cocos Island 142.9¢ 4 8 15 No  
  Colombia 2.2¢ 226 452 903 No  
  Colombia - Barranquilla 0.5¢ 941 1882 3763 No  
  Colombia - Bogota 0.5¢ 941 1882 3763 No  
  Colombia - Buenaventura 2.2¢ 226 452 903 No  
  Colombia - Cali 0.5¢ 941 1882 3763 No  
  Colombia - Cartagena 2.2¢ 226 452 903 No  
  Colombia - Cartago 2.2¢ 226 452 903 No  
  Colombia - Cellular 5.8¢ 87 173 346 No  
  Colombia - Medellin 1.1¢ 452 903 1807 No  
  Colombia - Monteria 2.2¢ 226 452 903 No  
  Comoros Island 29.8¢ 17 33 66 No  
  Congo 11.0¢ 46 90 181 No  
  Congo - Cellular 20.4¢ 24 49 98 No  
  Cook Island 142.9¢ 4 8 15 No  
  Cook Island - Cellular 142.9¢ 4 8 15 No  
  Costa Rica 3.3¢ 150 301 602 No  
  Costa Rica - Cellular 4.0¢ 124 248 497 No  
  Croatia 1.5¢ 339 678 1355 No  
  Croatia - Cellular 18.8¢ 27 52 106 No  
  Croatia - Zagreb 1.5¢ 339 678 1355 No  
  Cuba 142.9¢ 4 8 15 No  
  Cuba - Cellular 142.9¢ 4 8 15 No  
  Cyprus 0.7¢ 752 1506 3011 No  
  Cyprus - Cellular 3.0¢ 169 339 678 No  
  Czech Republic 0.7¢ 752 1506 3011 No  
  Czech Republic - Cellular 26.5¢ 19 38 76 No  
  Czech Republic - Praque 0.7¢ 752 1506 3011 No  
  Denmark 0.4¢ 1129 2258 4516 No  
  Denmark - Cellular 16.6¢ 30 60 120 No  
  Diego Garcia 142.9¢ 4 8 15 No  
  Djibouti 32.5¢ 15 30 60 No  
  Dominica 4.9¢ 102 203 407 No  
  Dominica - Cellular 17.4¢ 29 57 114 No  
  Dominican Republic 2.0¢ 244 489 979 No  
  Dominican Republic - Cellular 7.8¢ 64 128 256 No  
  Ecuador 7.8¢ 64 128 256 No  
  Ecuador - Cellular 16.6¢ 30 60 120 No  
  Ecuador - Cuenca 6.6¢ 76 150 301 No  
  Ecuador - Guayaquil 7.8¢ 64 128 256 No  
  Ecuador - Quito 7.8¢ 64 128 256 No  
  Egypt 6.6¢ 76 150 301 No  
  Egypt - Alexandria 6.6¢ 76 150 301 No  
  Egypt - Cairo 6.6¢ 76 150 301 No  
  Egypt - Cellular 5.3¢ 94 188 377 No  
  El Salvador 12.5¢ 40 80 160 No  
  El Salvador - Cellular 19.8¢ 25 50 99 No  
  Equatorial Guinea 26.5¢ 19 38 76 No  
  Eritrea 29.8¢ 17 33 66 No  
  Estonia 1.0¢ 489 979 1957 No  
  Estonia - Cellular 22.3¢ 22 46 90 No  
  Ethiopia 24.6¢ 20 41 81 No  
  Ethiopia - Adis Ababa 18.8¢ 27 52 106 No  
  Ethiopia - Cellular 24.6¢ 20 41 81 No  
  Faeroe Island 22.3¢ 22 46 90 No  
  Falkland Island 142.9¢ 4 8 15 No  
  Fiji Islands 32.5¢ 15 30 60 No  
  Finland 1.2¢ 414 828 1656 No  
  Finland - Cellular 11.0¢ 46 90 181 No  
  France 0.4¢ 1129 2258 4516 No  
  France - Cellular 11.0¢ 46 90 181 No  
  French - Antilles 5.3¢ 94 188 377 No  
  French - Antilles - Cellular 29.8¢ 17 33 66 No  
  French - Guiana 8.8¢ 57 113 226 No  
  French - Guiana - Cellular 26.5¢ 19 38 76 No  
  French - Polynesia 22.3¢ 22 46 90 No  
  Gabon 5.3¢ 94 188 377 No  
  Gabon - Cellular 23.0¢ 22 43 86 No  
  Gambia 44.6¢ 11 22 46 No  
  Gambia - Cellular 44.6¢ 11 22 46 No  
  Georgia 2.2¢ 226 452 903 No  
  Georgia - Cellular 10.2¢ 49 98 196 No  
  Georgia - Tbilisi 2.2¢ 226 452 903 No  
  Germany 0.4¢ 1129 2258 4516 No  
  Germany - Cellular 16.6¢ 30 60 120 No  
  Ghana 3.1¢ 162 323 648 No  
  Ghana - Accra 3.1¢ 162 323 648 No  
  Ghana - Cellular 15.5¢ 32 65 130 No  
  Gibraltar 2.7¢ 188 377 752 No  
  Greece 0.5¢ 941 1882 3763 No  
  Greece - Athens 0.5¢ 941 1882 3763 No  
  Greece - Cellular 14.9¢ 34 68 136 No  
  Greenland 142.9¢ 4 8 15 No  
  Grenada 8.8¢ 57 113 226 No  
  Grenada - Cellular 18.8¢ 27 52 106 No  
  Guadeloupe 3.3¢ 150 301 602 No  
  Guadeloupe - Cellular 32.5¢ 15 30 60 No  
  Guam 0.9¢ 565 1129 2258 No  
  Guatemala 4.9¢ 102 203 407 No  
  Guatemala - Cellular 8.9¢ 56 111 223 No  
  Guinea 22.3¢ 22 46 90 No  
  Guinea - Bissau 142.9¢ 4 8 15 No  
  Guinea - Cellular 22.3¢ 22 46 90 No  
  Guinea Bissau - Cellular 142.9¢ 4 8 15 No  
  Guyana 26.5¢ 19 38 76 No  
  Guyana - Cellular 26.5¢ 19 38 76 No  
  Guyana - Georgetown 26.5¢ 19 38 76 No  
  Haiti 13.2¢ 38 76 150 No  
  Haiti - Cellular 20.4¢ 24 50 99 No  
  Haiti - Port Au Prince 13.2¢ 38 76 150 No  
  Hawaii 0.7¢ 752 1506 3011 No  
  Honduras 19.8¢ 25 51 102 No  
  Honduras - Cellular 19.3¢ 26 52 104 No  
  Hong Kong 0.4¢ 1129 2258 4516 No  
  Hong Kong - Cellular 0.4¢ 1129 2258 4516 No  
  Hungary 0.7¢ 752 1506 3011 No  
  Hungary - Budapest 0.7¢ 752 1506 3011 No  
  Hungary - Cellular 16.6¢ 30 60 120 No  
  Iceland 1.3¢ 377 752 1506 No  
  Iceland - Cellular 16.6¢ 30 60 120 No  
  India 3.0¢ 169 339 678 No  
  India - Ahmedabad 3.0¢ 169 339 678 No  
  India - Andrah Pradesh 3.0¢ 169 339 678 No  
  India - Bangalore 3.0¢ 169 339 678 No  
  India - Bombay 3.0¢ 169 339 678 No  
  India - Calcutta 3.0¢ 169 339 678 No  
  India - Cellular 2.2¢ 226 452 903 No  
  India - Gujarat 3.0¢ 169 339 678 No  
  India - Hydrabad 3.0¢ 169 339 678 No  
  India - Kerala 3.0¢ 169 339 678 No  
  India - Madras 3.0¢ 169 339 678 No  
  India - New Dehli 3.0¢ 169 339 678 No  
  India - Pune 3.0¢ 169 339 678 No  
  India - Punjab 3.0¢ 169 339 678 No  
  Indonesia 3.8¢ 132 263 527 No  
  Indonesia - Bangdung 1.8¢ 282 564 1129 No  
  Indonesia - Cellular 6.6¢ 76 150 301 No  
  Indonesia - Denpasar 2.4¢ 207 414 828 No  
  Indonesia - Jakarta 0.9¢ 565 1129 2258 No  
  Indonesia - Medan 3.8¢ 132 263 527 No  
  Indonesia - Surabaya 0.9¢ 565 1129 2258 No  
  Iran 8.3¢ 60 120 241 No  
  Iran - Cellular 8.3¢ 60 120 241 No  
  Iran - Tehran 8.3¢ 60 120 241 No  
  Iraq 3.0¢ 169 339 678 No  
  Iraq - Baghdad 2.2¢ 226 452 903 No  
  Iraq - Cellular 12.1¢ 41 83 166 No  
  Ireland 0.4¢ 1129 2258 4516 No  
  Ireland - Cellular 16.6¢ 30 60 120 No  
  Ireland - Dublin 0.4¢ 1129 2258 4516 No  
  Israel 0.4¢ 1129 2258 4516 No  
  Israel - Cellular 6.6¢ 76 150 301 No  
  Israel - Tel Aviv 0.4¢ 1129 2258 4516 No  
  Italy 0.4¢ 1129 2258 4516 No  
  Italy - Cellular 14.9¢ 34 68 136 No  
  Italy - Rome 0.4¢ 1129 2258 4516 No  
  Ivory Coast 22.3¢ 22 46 90 No  
  Ivory Coast - Abidjan 22.3¢ 22 46 90 No  
  Ivory Coast - Cellular 32.5¢ 15 30 60 No  
  Jamaica 5.3¢ 94 188 377 No  
  Jamaica - Cellular 18.8¢ 27 52 106 No  
  Japan 0.7¢ 752 1506 3011 No  
  Japan - Cellular 12.1¢ 41 83 166 No  
  Japan - Osaka 0.7¢ 752 1506 3011 No  
  Japan - Tokyo 0.7¢ 752 1506 3011 No  
  Jordan 0.9¢ 527 1054 2108 No  
  Jordan - Amman 0.9¢ 527 1054 2108 No  
  Jordan - Cellular 6.1¢ 83 166 331 No  
  Kazakhstan 6.1¢ 83 166 331 No  
  Kazakhstan - Cellular 10.2¢ 49 98 196 No  
  Kenya 7.4¢ 68 136 271 No  
  Kenya - Cellular 11.0¢ 46 90 181 No  
  Kenya - Mombassa 7.4¢ 68 136 271 No  
  Kenya - Nairobi 1.6¢ 320 640 1280 No  
  Kiribati 178.6¢ 3 6 12 No  
  Korea - North 238.1¢ 2 4 9 No  
  Korea - South 0.4¢ 1129 2258 4516 No  
  Korea - South - Cellular 1.6¢ 320 640 1280 No  
  Korea - South - Seoul 0.4¢ 1129 2258 4516 No  
  Kuwait 7.4¢ 68 136 271 No  
  Kuwait - Cellular 8.8¢ 57 113 226 No  
  Kyrgystan - Cellular 8.8¢ 57 113 226 No  
  Kyrgyzstan 8.8¢ 57 113 226 No  
  Laos 3.8¢ 132 263 527 No  
  Laos - Cellular 3.8¢ 132 263 527 No  
  Latvia 1.9¢ 263 527 1054 No  
  Latvia - Cellular 13.2¢ 38 76 150 No  
  Lebanon 8.3¢ 60 120 241 No  
  Lebanon - Cellular 18.8¢ 27 52 106 No  
  Lesotho 26.5¢ 19 38 76 No  
  Liberia 18.8¢ 27 52 106 No  
  Liberia - Cellular 18.8¢ 27 52 106 No  
  Libya 32.5¢ 15 30 60 No  
  Liechtenstein 3.8¢ 132 263 527 No  
  Liechtenstein - Cellular 178.6¢ 3 6 13 No  
  Lithuania 2.7¢ 188 377 752 No  
  Lithuania - Cellular 14.9¢ 34 68 136 No  
  Luxembourg 1.9¢ 263 527 1054 No  
  Luxembourg - Cellular 32.5¢ 15 30 60 No  
  Macau 2.7¢ 188 377 752 No  
  Macedonia 3.3¢ 150 301 602 No  
  Macedonia - Cellular 32.5¢ 15 30 60 No  
  Madagascar 18.8¢ 27 52 106 No  
  Madagascar - Cellular 18.8¢ 27 52 106 No  
  Malawi 26.5¢ 19 38 76 No  
  Malawi - Cellular 26.5¢ 19 38 76 No  
  Malaysia 0.4¢ 1129 2258 4516 No  
  Malaysia - Cellular 2.2¢ 226 452 903 No  
  Malaysia - Kuala Lumpur 0.4¢ 1129 2258 4516 No  
  Maldives 26.5¢ 19 38 76 No  
  Mali Republic 14.9¢ 34 68 136 No  
  Mali Republic - Bamako 14.9¢ 34 68 136 No  
  Mali Republic - Cellular 26.5¢ 19 38 76 No  
  Malta 7.8¢ 64 128 256 No  
  Malta - Cellular 26.5¢ 19 38 76 No  
  Marshall Islands 32.5¢ 15 30 60 No  
  Mauritania 39.7¢ 13 25 50 No  
  Mauritius 32.5¢ 15 30 60 No  
  Mexico 6.3¢ 79 158 316 No  
  Mexico - Cellular 13.2¢ 38 76 150 No  
  Mexico - Guadalajara 0.5¢ 941 1882 3763 No  
  Mexico - Mexico City 0.5¢ 941 1882 3763 No  
  Mexico - Monterrey 0.5¢ 941 1882 3763 No  
  Mexico - Puebla 0.5¢ 941 1882 3763 No  
  Micronesia 32.5¢ 15 30 60 No  
  Moldova 14.9¢ 34 68 136 No  
  Moldova - Cellular 16.6¢ 30 60 120 No  
  Monaco 1.9¢ 263 527 1054 No  
  Monaco - Cellular 44.6¢ 11 22 46 No  
  Mongolia 14.9¢ 34 68 136 No  
  Mongolia - Cellular 14.9¢ 34 68 136 No  
  Montserrat 14.9¢ 34 68 136 No  
  Montserrat - Cellular 16.6¢ 30 60 120 No  
  Morocco 14.9¢ 34 68 136 No  
  Morocco - Casablanca 14.9¢ 34 68 136 No  
  Morocco - Cellular 26.5¢ 19 38 76 No  
  Morocco - Rabat 14.9¢ 34 68 136 No  
  Mozambique 12.1¢ 41 83 166 No  
  Mozambique - Maputo 12.1¢ 41 83 166 No  
  Myanmar (Burma) 29.8¢ 17 33 66 No  
  Namibia 8.3¢ 60 120 241 No  
  Namibia - Cellular 26.5¢ 19 38 76 No  
  Nauru 142.9¢ 4 8 15 No  
  Nepal 23.0¢ 22 44 88 No  
  Nepal - Cellular 14.9¢ 34 68 136 No  
  Nepal - Katmandu 23.0¢ 22 44 88 No  
  Netherlands 0.4¢ 1129 2258 4516 No  
  Netherlands - Antilles 11.0¢ 46 90 181 No  
  Netherlands - Cellular 18.8¢ 27 52 106 No  
  New Caledonia 32.5¢ 15 30 60 No  
  New Zealand 1.2¢ 414 828 1656 No  
  New Zealand - Cellular 26.5¢ 19 38 76 No  
  Nicaragua 11.0¢ 46 90 181 No  
  Nicaragua - Cellular 18.8¢ 27 52 106 No  
  Nicaragua - Managua 11.0¢ 46 90 181 No  
  Niger 8.8¢ 57 113 226 No  
  Niger - Cellular 17.0¢ 29 60 119 No  
  Nigeria 6.3¢ 79 158 316 No  
  Nigeria - Akure 6.3¢ 79 158 316 No  
  Nigeria - Cellular 8.3¢ 60 120 241 No  
  Nigeria - Ibadan 6.3¢ 79 158 316 No  
  Nigeria - Lagos 6.3¢ 79 158 316 No  
  Nigeria - Markudi 6.3¢ 79 158 316 No  
  Nigeria - Oyo 6.3¢ 79 158 316 No  
  Nigeria - Port Harcort 6.3¢ 79 158 316 No  
  Niue Island 238.1¢ 2 4 9 No  
  Norfolk Island 142.9¢ 4 8 15 No  
  Norway 0.4¢ 1129 2258 4516 No  
  Norway - Cellular 13.2¢ 38 76 150 No  
  Norway - Oslo 0.4¢ 1129 2258 4516 No  
  Oman 26.5¢ 19 38 76 No  
  Pakistan 13.2¢ 38 76 150 No  
  Pakistan - Cellular 13.2¢ 38 76 150 No  
  Pakistan - Islamabad 13.2¢ 38 76 150 No  
  Pakistan - Karachi 13.2¢ 38 76 150 No  
  Pakistan - Lahore 13.2¢ 38 76 150 No  
  Palau 29.8¢ 17 33 66 No  
  Palestine 29.8¢ 17 33 66 No  
  Panama 3.5¢ 144 287 573 No  
  Panama - Cellular 7.4¢ 68 136 271 No  
  Panama - Panama City 3.1¢ 161 323 645 No  
  Papua New Guinea 44.6¢ 11 22 46 No  
  Paraguay 5.8¢ 87 173 346 No  
  Paraguay - Asuncion 3.3¢ 150 301 602 No  
  Paraguay - Cellular 7.4¢ 68 136 271 No  
  Paraguay - San Marinos 5.8¢ 87 173 346 No  
  Peru 0.9¢ 527 1054 2108 No  
  Peru - Cellular 12.1¢ 41 83 166 No  
  Peru - Lima 0.5¢ 941 1882 3763 No  
  Philippines 9.5¢ 52 106 211 No  
  Philippines - Cellular 12.1¢ 41 83 166 No  
  Philippines - Manila 9.5¢ 52 106 211 No  
  Poland 0.4¢ 1129 2258 4516 No  
  Poland - Cellular 6.5¢ 77 154 308 No  
  Poland - Warsaw 0.4¢ 1129 2258 4516 No  
  Portugal 0.4¢ 1129 2258 4516 No  
  Portugal - Azores 0.4¢ 1129 2258 4516 No  
  Portugal - Cellular 16.6¢ 30 60 120 No  
  Portugal - Lisbon 0.4¢ 1129 2258 4516 No  
  Portugal - Manderia 0.4¢ 1129 2258 4516 No  
  Puerto Rico 0.4¢ 1129 2258 4516 No  
  Qatar 32.5¢ 15 30 60 No  
  Qatar - Cellular 32.5¢ 15 30 60 No  
  Reunion Island 12.1¢ 41 83 166 No  
  Romania 0.7¢ 752 1506 3011 No  
  Romania - Bucharest 0.7¢ 752 1506 3011 No  
  Romania - Cellular 5.8¢ 87 173 346 No  
  Russia 1.6¢ 320 640 1280 No  
  Russia - Cellular 4.4¢ 113 226 452 No  
  Russia - Moscow 0.4¢ 1129 2258 4516 No  
  Russia - St. Petersburg 0.4¢ 1129 2258 4516 No  
  Rwanda 13.2¢ 38 76 150 No  
  Rwanda - Cellular 13.2¢ 38 76 150 No  
  Saipan - Mariana Islands 1.7¢ 301 602 1204 No  
  San Marino 1.9¢ 263 527 1054 No  
  San Marino -Cellular 4.4¢ 113 226 452 No  
  Sao Tome Principe 142.9¢ 4 8 15 No  
  Saudi Arabia 5.8¢ 87 173 346 No  
  Saudi Arabia - Cellular 12.1¢ 41 83 166 No  
  Saudi Arabia - Dhahran 5.8¢ 87 173 346 No  
  Saudi Arabia - Jeddah 5.8¢ 87 173 346 No  
  Saudi Arabia - Riyadh 1.7¢ 301 602 1204 No  
  Senegal 12.1¢ 41 83 166 No  
  Senegal - Cellular 22.3¢ 22 46 90 No  
  Senegal - Dakar 12.1¢ 41 83 166 No  
  Serbia 6.6¢ 76 150 301 No  
  Serbia - Cellular 26.5¢ 19 38 76 No  
  Serbia - Montenegro 6.6¢ 76 150 301 No  
  Seychelles 16.6¢ 30 60 120 No  
  Sierra Leone 26.5¢ 19 38 76 No  
  Sierra Leone - Cellular 32.5¢ 15 30 60 No  
  Sierra Leone - Free Town 26.5¢ 19 38 76 No  
  Singapore 0.4¢ 1129 2258 4516 No  
  Slovakia 1.7¢ 301 602 1204 No  
  Slovakia - Cellular 18.8¢ 27 52 106 No  
  Slovenia 1.7¢ 301 602 1204 No  
  Slovenia - Cellular 26.5¢ 19 38 76 No  
  Solomon Island 142.9¢ 4 8 15 No  
  Somalia 71.4¢ 7 13 27 No  
  South Africa 3.6¢ 139 279 557 No  
  South Africa - Cape Town 3.6¢ 139 279 557 No  
  South Africa - Cellular 13.2¢ 38 76 150 No  
  South Africa - Durban 3.6¢ 139 279 557 No  
  South Africa - Johannesburg 3.6¢ 139 279 557 No  
  Spain 0.4¢ 1129 2258 4516 No  
  Spain - Barcelona 0.4¢ 1129 2258 4516 No  
  Spain - Cellular 14.9¢ 34 68 136 No  
  Spain - Madrid 0.4¢ 1129 2258 4516 No  
  Sri Lanka 13.2¢ 38 76 150 No  
  Sri Lanka - Cellular 10.2¢ 49 98 196 No  
  Sri Lanka - Colombo 13.2¢ 38 76 150 No  
  St. Helena 142.9¢ 4 8 15 No  
  St. Kitts - Nevis 10.2¢ 49 98 196 No  
  St. Lucia 10.2¢ 49 98 196 No  
  St. Lucia - Cellular 18.8¢ 27 52 106 No  
  St. Pierre - Miquelon 13.2¢ 38 76 150 No  
  St. Vincent 8.8¢ 57 113 226 No  
  St. Vincent - Cellular 18.8¢ 27 52 106 No  
  Sudan 10.2¢ 49 98 196 No  
  Sudan - Cellular 13.0¢ 38 78 155 No  
  Suriname 22.3¢ 22 46 90 No  
  Suriname - Cellular 22.3¢ 22 46 90 No  
  Swaziland 10.2¢ 49 98 196 No  
  Swaziland - Cellular 16.6¢ 30 60 120 No  
  Sweden 0.4¢ 1129 2258 4516 No  
  Sweden - Cellular 14.9¢ 34 68 136 No  
  Switzerland 0.4¢ 1129 2258 4516 No  
  Switzerland - Cellular 22.3¢ 22 46 90 No  
  Syria 14.9¢ 34 68 136 No  
  Syria - Cellular 16.6¢ 30 60 120 No  
  Taiwan 0.4¢ 1129 2258 4516 No  
  Taiwan - Cellular 4.4¢ 113 226 452 No  
  Taiwan - Taipei 0.4¢ 1129 2258 4516 No  
  Tajikistan 5.3¢ 94 188 377 No  
  Tanzania 8.8¢ 57 113 226 No  
  Tanzania - Cellular 12.1¢ 41 83 166 No  
  Tanzania - Dar Es Salaam 8.8¢ 57 113 226 No  
  Thailand 0.4¢ 1129 2258 4516 No  
  Thailand - Bangkok 0.4¢ 1129 2258 4516 No  
  Thailand - Cellular 0.4¢ 1129 2258 4516 No  
  Togo 44.6¢ 11 22 46 No  
  Togo Republic - Cellular 44.6¢ 11 22 46 No  
  Tokelau 142.9¢ 4 8 15 No  
  Tonga 22.3¢ 22 46 90 No  
  Tonga - Cellular 22.3¢ 22 46 90 No  
  Trinidad & Tobago 4.9¢ 102 203 407 No  
  Trinidad & Tobago Cellular 10.2¢ 49 98 196 No  
  Tunisia 14.9¢ 34 68 136 No  
  Tunisia - Cellular 79.4¢ 6 13 26 No  
  Turkey 1.1¢ 452 903 1807 No  
  Turkey - Ankara 0.9¢ 565 1129 2258 No  
  Turkey - Cellular 13.2¢ 38 76 150 No  
  Turkey - Istanbul 0.9¢ 565 1129 2258 No  
  Turkmenistan 16.6¢ 30 60 120 No  
  Turks & Caicos 13.2¢ 38 76 150 No  
  Turks & Caicos - Cellular 39.7¢ 13 26 52 No  
  Tuvalu 142.9¢ 4 8 15 No  
  U.S. Virgin Island 0.7¢ 752 1506 3011 No  
  Uganda 8.3¢ 60 120 241 No  
  Uganda - Cellular 11.0¢ 46 90 181 No  
  Uganda - Kampala 8.3¢ 60 120 241 No  
  Ukraine 6.6¢ 76 150 301 No  
  Ukraine - Cellular 7.8¢ 64 128 256 No  
  Ukraine - Kiev 6.6¢ 76 150 301 No  
  Ukraine - Odessa 6.6¢ 76 150 301 No  
  United Arab Emirates 14.9¢ 34 68 136 No  
  United Arab Emirates - Cellular 14.9¢ 34 68 136 No  
  United Kingdom 0.4¢ 1129 2258 4516 No  
  United Kingdom (UK) - Cellular 8.8¢ 57 113 226 No  
  United States 0.7¢ 752 1506 3011 No  
  Uruguay 4.9¢ 102 203 407 No  
  Uruguay - Cellular 18.8¢ 27 52 106 No  
  Uruguay - Montevideo 4.0¢ 124 248 497 No  
  Uzbekistan 5.3¢ 94 188 377 No  
  Vanuatu Republic 142.9¢ 4 8 15 No  
  Venezuela 1.0¢ 489 979 1957 No  
  Venezuela - Caracas 0.5¢ 941 1882 3763 No  
  Venezuela - Cellular 12.1¢ 41 83 166 No  
  Venezuela - Maracaibo 1.0¢ 489 979 1957 No  
  Vietnam 4.4¢ 113 226 452 No  
  Vietnam - Cellular 5.3¢ 94 188 377 No  
  Vietnam - Ho Chi Minh 3.3¢ 150 301 602 No  
